Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2025.01.02 07:00 - 2025.06.30 23:00 (2025.01.01 - 2025.07.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | dBuyLevel=0.54; dSellLevel=0.74; dStopLoss=200; dTrailingStop=174; risk=0.05; | ||||
Bars in test | 4067 | Ticks modelled | 18413003 | Modelling quality | 89.75% |
Mismatched charts errors | 1 | ||||
Initial deposit | 10000.00 | Spread | Current (13) | ||
Total net profit | 2320.29 | Gross profit | 15953.96 | Gross loss | -13633.67 |
Profit factor | 1.17 | Expected payoff | 11.26 | ||
Absolute drawdown | 1058.62 | Maximal drawdown | 2769.57 (23.39%) | Relative drawdown | 23.39% (2769.57) |
Total trades | 206 | Short positions (won %) | 99 (34.34%) | Long positions (won %) | 107 (41.12%) |
Profit trades (% of total) | 78 (37.86%) | Loss trades (% of total) | 128 (62.14%) | ||
Largest | profit trade | 1203.66 | loss trade | -162.99 | |
Average | profit trade | 204.54 | loss trade | -106.51 | |
Maximum | consecutive wins (profit in money) | 4 (472.23) | consecutive losses (loss in money) | 11 (-1336.21) | |
Maximal | consecutive profit (count of wins) | 1983.60 (3) | consecutive loss (count of losses) | -1336.21 (11) | |
Average | consecutive wins | 2 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2025.01.02 11:00 | sell | 1 | 1.00 | 156.771 | 156.971 | 0.000 | ||
2 | 2025.01.02 11:00 | modify | 1 | 1.00 | 156.771 | 156.958 | 0.000 | ||
3 | 2025.01.02 12:17 | s/l | 1 | 1.00 | 156.958 | 156.958 | 0.000 | -119.14 | 9880.86 |
4 | 2025.01.02 17:00 | buy | 2 | 0.99 | 157.033 | 156.833 | 0.000 | ||
5 | 2025.01.02 17:00 | modify | 2 | 0.99 | 157.033 | 156.846 | 0.000 | ||
6 | 2025.01.02 17:18 | s/l | 2 | 0.99 | 156.846 | 156.846 | 0.000 | -118.03 | 9762.83 |
7 | 2025.01.02 19:00 | buy | 3 | 0.98 | 157.667 | 157.467 | 0.000 | ||
8 | 2025.01.02 19:00 | modify | 3 | 0.98 | 157.667 | 157.480 | 0.000 | ||
9 | 2025.01.02 20:18 | s/l | 3 | 0.98 | 157.480 | 157.480 | 0.000 | -116.37 | 9646.46 |
10 | 2025.01.03 03:00 | sell | 4 | 0.96 | 157.206 | 157.406 | 0.000 | ||
11 | 2025.01.03 03:00 | modify | 4 | 0.96 | 157.206 | 157.393 | 0.000 | ||
12 | 2025.01.03 03:36 | s/l | 4 | 0.96 | 157.393 | 157.393 | 0.000 | -114.06 | 9532.40 |
13 | 2025.01.06 01:00 | buy | 5 | 0.95 | 157.335 | 157.135 | 0.000 | ||
14 | 2025.01.06 01:00 | modify | 5 | 0.95 | 157.335 | 157.148 | 0.000 | ||
15 | 2025.01.06 02:00 | modify | 5 | 0.95 | 157.335 | 157.324 | 0.000 | ||
16 | 2025.01.06 03:00 | modify | 5 | 0.95 | 157.335 | 157.410 | 0.000 | ||
17 | 2025.01.06 04:00 | modify | 5 | 0.95 | 157.335 | 157.438 | 0.000 | ||
18 | 2025.01.06 05:00 | modify | 5 | 0.95 | 157.335 | 157.536 | 0.000 | ||
19 | 2025.01.06 08:00 | modify | 5 | 0.95 | 157.335 | 157.599 | 0.000 | ||
20 | 2025.01.06 09:11 | s/l | 5 | 0.95 | 157.599 | 157.599 | 0.000 | 159.14 | 9691.54 |
21 | 2025.01.06 16:00 | sell | 6 | 0.97 | 156.605 | 156.805 | 0.000 | ||
22 | 2025.01.06 16:00 | modify | 6 | 0.97 | 156.605 | 156.792 | 0.000 | ||
23 | 2025.01.06 16:11 | s/l | 6 | 0.97 | 156.792 | 156.792 | 0.000 | -115.69 | 9575.85 |
24 | 2025.01.06 20:00 | buy | 7 | 0.96 | 157.518 | 157.318 | 0.000 | ||
25 | 2025.01.06 20:00 | modify | 7 | 0.96 | 157.518 | 157.331 | 0.000 | ||
26 | 2025.01.06 21:00 | modify | 7 | 0.96 | 157.518 | 157.355 | 0.000 | ||
27 | 2025.01.06 22:00 | modify | 7 | 0.96 | 157.518 | 157.365 | 0.000 | ||
28 | 2025.01.06 23:00 | modify | 7 | 0.96 | 157.518 | 157.446 | 0.000 | ||
29 | 2025.01.07 02:00 | modify | 7 | 0.96 | 157.518 | 157.558 | 0.000 | ||
30 | 2025.01.07 03:00 | modify | 7 | 0.96 | 157.518 | 157.922 | 0.000 | ||
31 | 2025.01.07 04:00 | modify | 7 | 0.96 | 157.518 | 158.132 | 0.000 | ||
32 | 2025.01.07 05:40 | s/l | 7 | 0.96 | 158.132 | 158.132 | 0.000 | 372.76 | 9948.61 |
33 | 2025.01.07 10:00 | sell | 8 | 0.99 | 157.488 | 157.688 | 0.000 | ||
34 | 2025.01.07 10:00 | modify | 8 | 0.99 | 157.488 | 157.675 | 0.000 | ||
35 | 2025.01.07 11:00 | modify | 8 | 0.99 | 157.488 | 157.608 | 0.000 | ||
36 | 2025.01.07 11:19 | s/l | 8 | 0.99 | 157.608 | 157.608 | 0.000 | -75.37 | 9873.24 |
37 | 2025.01.08 04:00 | buy | 9 | 0.99 | 157.974 | 157.774 | 0.000 | ||
38 | 2025.01.08 04:00 | modify | 9 | 0.99 | 157.974 | 157.787 | 0.000 | ||
39 | 2025.01.08 05:00 | modify | 9 | 0.99 | 157.974 | 157.920 | 0.000 | ||
40 | 2025.01.08 06:00 | modify | 9 | 0.99 | 157.974 | 158.015 | 0.000 | ||
41 | 2025.01.08 07:00 | modify | 9 | 0.99 | 157.974 | 158.044 | 0.000 | ||
42 | 2025.01.08 08:15 | s/l | 9 | 0.99 | 158.044 | 158.044 | 0.000 | 43.85 | 9917.09 |
43 | 2025.01.08 11:00 | sell | 10 | 0.99 | 158.240 | 158.440 | 0.000 | ||
44 | 2025.01.08 11:00 | modify | 10 | 0.99 | 158.240 | 158.427 | 0.000 | ||
45 | 2025.01.08 12:00 | modify | 10 | 0.99 | 158.240 | 158.342 | 0.000 | ||
46 | 2025.01.08 12:45 | s/l | 10 | 0.99 | 158.342 | 158.342 | 0.000 | -63.77 | 9853.32 |
47 | 2025.01.08 18:00 | sell | 11 | 0.99 | 158.367 | 158.567 | 0.000 | ||
48 | 2025.01.08 18:00 | modify | 11 | 0.99 | 158.367 | 158.554 | 0.000 | ||
49 | 2025.01.08 19:00 | modify | 11 | 0.99 | 158.367 | 158.502 | 0.000 | ||
50 | 2025.01.08 19:43 | s/l | 11 | 0.99 | 158.502 | 158.502 | 0.000 | -84.32 | 9769.00 |
51 | 2025.01.09 01:00 | sell | 12 | 0.98 | 158.286 | 158.486 | 0.000 | ||
52 | 2025.01.09 01:00 | modify | 12 | 0.98 | 158.286 | 158.473 | 0.000 | ||
53 | 2025.01.09 02:00 | modify | 12 | 0.98 | 158.286 | 158.368 | 0.000 | ||
54 | 2025.01.09 04:00 | modify | 12 | 0.98 | 158.286 | 158.289 | 0.000 | ||
55 | 2025.01.09 05:00 | modify | 12 | 0.98 | 158.286 | 158.270 | 0.000 | ||
56 | 2025.01.09 06:00 | modify | 12 | 0.98 | 158.286 | 158.152 | 0.000 | ||
57 | 2025.01.09 07:00 | modify | 12 | 0.98 | 158.286 | 158.109 | 0.000 | ||
58 | 2025.01.09 07:05 | s/l | 12 | 0.98 | 158.109 | 158.109 | 0.000 | 109.71 | 9878.71 |
59 | 2025.01.09 22:00 | buy | 13 | 0.99 | 158.117 | 157.917 | 0.000 | ||
60 | 2025.01.09 22:00 | modify | 13 | 0.99 | 158.117 | 157.930 | 0.000 | ||
61 | 2025.01.09 23:00 | modify | 13 | 0.99 | 158.117 | 157.942 | 0.000 | ||
62 | 2025.01.10 03:02 | s/l | 13 | 0.99 | 157.942 | 157.942 | 0.000 | -109.69 | 9769.02 |
63 | 2025.01.10 13:00 | sell | 14 | 0.98 | 158.071 | 158.271 | 0.000 | ||
64 | 2025.01.10 13:00 | modify | 14 | 0.98 | 158.071 | 158.258 | 0.000 | ||
65 | 2025.01.10 14:00 | modify | 14 | 0.98 | 158.071 | 158.175 | 0.000 | ||
66 | 2025.01.10 15:30 | s/l | 14 | 0.98 | 158.175 | 158.175 | 0.000 | -64.43 | 9704.59 |
67 | 2025.01.10 18:00 | buy | 15 | 0.97 | 157.563 | 157.363 | 0.000 | ||
68 | 2025.01.10 18:00 | modify | 15 | 0.97 | 157.563 | 157.376 | 0.000 | ||
69 | 2025.01.10 19:00 | modify | 15 | 0.97 | 157.563 | 157.508 | 0.000 | ||
70 | 2025.01.10 21:00 | modify | 15 | 0.97 | 157.563 | 157.716 | 0.000 | ||
71 | 2025.01.10 23:02 | s/l | 15 | 0.97 | 157.716 | 157.716 | 0.000 | 94.10 | 9798.69 |
72 | 2025.01.13 21:00 | buy | 16 | 0.98 | 157.489 | 157.289 | 0.000 | ||
73 | 2025.01.13 21:00 | modify | 16 | 0.98 | 157.489 | 157.302 | 0.000 | ||
74 | 2025.01.13 22:00 | modify | 16 | 0.98 | 157.489 | 157.635 | 0.000 | ||
75 | 2025.01.13 22:36 | s/l | 16 | 0.98 | 157.635 | 157.635 | 0.000 | 90.77 | 9889.46 |
76 | 2025.01.14 02:00 | sell | 17 | 0.99 | 157.302 | 157.502 | 0.000 | ||
77 | 2025.01.14 02:00 | modify | 17 | 0.99 | 157.302 | 157.489 | 0.000 | ||
78 | 2025.01.14 02:26 | s/l | 17 | 0.99 | 157.489 | 157.489 | 0.000 | -117.55 | 9771.91 |
79 | 2025.01.14 07:00 | buy | 18 | 0.98 | 157.492 | 157.292 | 0.000 | ||
80 | 2025.01.14 07:00 | modify | 18 | 0.98 | 157.492 | 157.305 | 0.000 | ||
81 | 2025.01.14 08:00 | modify | 18 | 0.98 | 157.492 | 157.399 | 0.000 | ||
82 | 2025.01.14 09:03 | s/l | 18 | 0.98 | 157.399 | 157.399 | 0.000 | -57.91 | 9714.00 |
83 | 2025.01.14 14:00 | buy | 19 | 0.97 | 157.946 | 157.746 | 0.000 | ||
84 | 2025.01.14 14:00 | modify | 19 | 0.97 | 157.946 | 157.759 | 0.000 | ||
85 | 2025.01.14 15:01 | s/l | 19 | 0.97 | 157.759 | 157.759 | 0.000 | -114.98 | 9599.02 |
86 | 2025.01.14 17:00 | sell | 20 | 0.96 | 157.800 | 158.000 | 0.000 | ||
87 | 2025.01.14 17:00 | modify | 20 | 0.96 | 157.800 | 157.987 | 0.000 | ||
88 | 2025.01.14 17:21 | s/l | 20 | 0.96 | 157.987 | 157.987 | 0.000 | -113.63 | 9485.39 |
89 | 2025.01.15 02:00 | sell | 21 | 0.95 | 158.041 | 158.241 | 0.000 | ||
90 | 2025.01.15 02:00 | modify | 21 | 0.95 | 158.041 | 158.228 | 0.000 | ||
91 | 2025.01.15 03:00 | modify | 21 | 0.95 | 158.041 | 158.157 | 0.000 | ||
92 | 2025.01.15 04:00 | modify | 21 | 0.95 | 158.041 | 158.081 | 0.000 | ||
93 | 2025.01.15 06:00 | modify | 21 | 0.95 | 158.041 | 158.068 | 0.000 | ||
94 | 2025.01.15 07:00 | modify | 21 | 0.95 | 158.041 | 157.784 | 0.000 | ||
95 | 2025.01.15 08:00 | modify | 21 | 0.95 | 158.041 | 157.501 | 0.000 | ||
96 | 2025.01.15 10:00 | modify | 21 | 0.95 | 158.041 | 157.062 | 0.000 | ||
97 | 2025.01.15 10:31 | s/l | 21 | 0.95 | 157.062 | 157.062 | 0.000 | 592.15 | 10077.54 |
98 | 2025.01.16 12:00 | buy | 22 | 1.01 | 155.689 | 155.489 | 0.000 | ||
99 | 2025.01.16 12:00 | modify | 22 | 1.01 | 155.689 | 155.502 | 0.000 | ||
100 | 2025.01.16 14:00 | modify | 22 | 1.01 | 155.689 | 155.603 | 0.000 | ||
101 | 2025.01.16 15:00 | modify | 22 | 1.01 | 155.689 | 155.928 | 0.000 | ||
102 | 2025.01.16 15:50 | s/l | 22 | 1.01 | 155.928 | 155.928 | 0.000 | 154.81 | 10232.35 |
103 | 2025.01.16 17:00 | buy | 23 | 1.02 | 156.130 | 155.930 | 0.000 | ||
104 | 2025.01.16 17:00 | modify | 23 | 1.02 | 156.130 | 155.943 | 0.000 | ||
105 | 2025.01.16 17:05 | s/l | 23 | 1.02 | 155.943 | 155.943 | 0.000 | -122.31 | 10110.04 |
106 | 2025.01.17 09:00 | buy | 24 | 1.01 | 155.650 | 155.450 | 0.000 | ||
107 | 2025.01.17 09:00 | modify | 24 | 1.01 | 155.650 | 155.463 | 0.000 | ||
108 | 2025.01.17 10:05 | s/l | 24 | 1.01 | 155.463 | 155.463 | 0.000 | -121.49 | 9988.55 |
109 | 2025.01.20 05:00 | sell | 25 | 1.00 | 155.934 | 156.134 | 0.000 | ||
110 | 2025.01.20 05:00 | modify | 25 | 1.00 | 155.934 | 156.121 | 0.000 | ||
111 | 2025.01.20 06:00 | modify | 25 | 1.00 | 155.934 | 155.920 | 0.000 | ||
112 | 2025.01.20 06:46 | s/l | 25 | 1.00 | 155.920 | 155.920 | 0.000 | 8.98 | 9997.53 |
113 | 2025.01.20 15:00 | buy | 26 | 1.00 | 156.381 | 156.181 | 0.000 | ||
114 | 2025.01.20 15:00 | modify | 26 | 1.00 | 156.381 | 156.194 | 0.000 | ||
115 | 2025.01.20 15:30 | s/l | 26 | 1.00 | 156.194 | 156.194 | 0.000 | -119.72 | 9877.81 |
116 | 2025.01.20 18:00 | sell | 27 | 0.99 | 155.683 | 155.883 | 0.000 | ||
117 | 2025.01.20 18:00 | modify | 27 | 0.99 | 155.683 | 155.870 | 0.000 | ||
118 | 2025.01.20 19:00 | modify | 27 | 0.99 | 155.683 | 155.864 | 0.000 | ||
119 | 2025.01.20 19:10 | s/l | 27 | 0.99 | 155.864 | 155.864 | 0.000 | -114.97 | 9762.84 |
120 | 2025.01.21 14:00 | buy | 28 | 0.98 | 155.919 | 155.719 | 0.000 | ||
121 | 2025.01.21 14:00 | modify | 28 | 0.98 | 155.919 | 155.732 | 0.000 | ||
122 | 2025.01.21 14:35 | s/l | 28 | 0.98 | 155.732 | 155.732 | 0.000 | -117.68 | 9645.16 |
123 | 2025.01.22 07:00 | buy | 29 | 0.96 | 155.797 | 155.597 | 0.000 | ||
124 | 2025.01.22 07:00 | modify | 29 | 0.96 | 155.797 | 155.610 | 0.000 | ||
125 | 2025.01.22 08:00 | modify | 29 | 0.96 | 155.797 | 155.651 | 0.000 | ||
126 | 2025.01.22 09:00 | modify | 29 | 0.96 | 155.797 | 155.705 | 0.000 | ||
127 | 2025.01.22 10:00 | modify | 29 | 0.96 | 155.797 | 155.863 | 0.000 | ||
128 | 2025.01.22 10:26 | s/l | 29 | 0.96 | 155.863 | 155.863 | 0.000 | 40.65 | 9685.81 |
129 | 2025.01.22 13:00 | sell | 30 | 0.97 | 155.758 | 155.958 | 0.000 | ||
130 | 2025.01.22 13:00 | modify | 30 | 0.97 | 155.758 | 155.945 | 0.000 | ||
131 | 2025.01.22 14:04 | s/l | 30 | 0.97 | 155.945 | 155.945 | 0.000 | -116.32 | 9569.49 |
132 | 2025.01.23 05:00 | sell | 31 | 0.96 | 156.485 | 156.685 | 0.000 | ||
133 | 2025.01.23 05:00 | modify | 31 | 0.96 | 156.485 | 156.672 | 0.000 | ||
134 | 2025.01.23 07:02 | s/l | 31 | 0.96 | 156.672 | 156.672 | 0.000 | -114.58 | 9454.91 |
135 | 2025.01.23 11:00 | sell | 32 | 0.95 | 156.481 | 156.681 | 0.000 | ||
136 | 2025.01.23 11:00 | modify | 32 | 0.95 | 156.481 | 156.668 | 0.000 | ||
137 | 2025.01.23 12:00 | modify | 32 | 0.95 | 156.481 | 156.560 | 0.000 | ||
138 | 2025.01.23 13:58 | s/l | 32 | 0.95 | 156.560 | 156.560 | 0.000 | -47.94 | 9406.97 |
139 | 2025.01.24 06:00 | buy | 33 | 0.94 | 155.487 | 155.287 | 0.000 | ||
140 | 2025.01.24 06:00 | modify | 33 | 0.94 | 155.487 | 155.300 | 0.000 | ||
141 | 2025.01.24 06:04 | s/l | 33 | 0.94 | 155.300 | 155.300 | 0.000 | -113.19 | 9293.78 |
142 | 2025.01.24 16:00 | buy | 34 | 0.93 | 156.329 | 156.129 | 0.000 | ||
143 | 2025.01.24 16:00 | modify | 34 | 0.93 | 156.329 | 156.142 | 0.000 | ||
144 | 2025.01.24 16:45 | s/l | 34 | 0.93 | 156.142 | 156.142 | 0.000 | -111.38 | 9182.40 |
145 | 2025.01.24 20:00 | sell | 35 | 0.92 | 155.739 | 155.939 | 0.000 | ||
146 | 2025.01.24 20:00 | modify | 35 | 0.92 | 155.739 | 155.926 | 0.000 | ||
147 | 2025.01.24 20:34 | s/l | 35 | 0.92 | 155.926 | 155.926 | 0.000 | -110.33 | 9072.07 |
148 | 2025.01.27 09:00 | buy | 36 | 0.91 | 155.998 | 155.798 | 0.000 | ||
149 | 2025.01.27 09:00 | modify | 36 | 0.91 | 155.998 | 155.811 | 0.000 | ||
150 | 2025.01.27 09:06 | s/l | 36 | 0.91 | 155.811 | 155.811 | 0.000 | -109.22 | 8962.85 |
151 | 2025.01.28 03:00 | buy | 37 | 0.90 | 155.149 | 154.949 | 0.000 | ||
152 | 2025.01.28 03:00 | modify | 37 | 0.90 | 155.149 | 154.962 | 0.000 | ||
153 | 2025.01.28 04:00 | modify | 37 | 0.90 | 155.149 | 155.299 | 0.000 | ||
154 | 2025.01.28 05:00 | modify | 37 | 0.90 | 155.149 | 155.368 | 0.000 | ||
155 | 2025.01.28 06:00 | modify | 37 | 0.90 | 155.149 | 155.554 | 0.000 | ||
156 | 2025.01.28 07:00 | modify | 37 | 0.90 | 155.149 | 155.610 | 0.000 | ||
157 | 2025.01.28 08:00 | s/l | 37 | 0.90 | 155.610 | 155.610 | 0.000 | 266.63 | 9229.48 |
158 | 2025.01.28 16:00 | sell | 38 | 0.92 | 155.482 | 155.682 | 0.000 | ||
159 | 2025.01.28 16:00 | modify | 38 | 0.92 | 155.482 | 155.669 | 0.000 | ||
160 | 2025.01.28 17:00 | modify | 38 | 0.92 | 155.482 | 155.473 | 0.000 | ||
161 | 2025.01.28 17:20 | s/l | 38 | 0.92 | 155.473 | 155.473 | 0.000 | 5.33 | 9234.81 |
162 | 2025.01.28 21:00 | buy | 39 | 0.92 | 155.687 | 155.487 | 0.000 | ||
163 | 2025.01.28 21:00 | modify | 39 | 0.92 | 155.687 | 155.500 | 0.000 | ||
164 | 2025.01.28 22:50 | s/l | 39 | 0.92 | 155.500 | 155.500 | 0.000 | -110.64 | 9124.17 |
165 | 2025.01.29 08:00 | sell | 40 | 0.91 | 155.008 | 155.208 | 0.000 | ||
166 | 2025.01.29 08:00 | modify | 40 | 0.91 | 155.008 | 155.195 | 0.000 | ||
167 | 2025.01.29 08:25 | s/l | 40 | 0.91 | 155.195 | 155.195 | 0.000 | -109.65 | 9014.52 |
168 | 2025.01.31 02:00 | buy | 41 | 0.90 | 154.098 | 153.898 | 0.000 | ||
169 | 2025.01.31 02:00 | modify | 41 | 0.90 | 154.098 | 153.911 | 0.000 | ||
170 | 2025.01.31 03:00 | modify | 41 | 0.90 | 154.098 | 154.130 | 0.000 | ||
171 | 2025.01.31 03:06 | s/l | 41 | 0.90 | 154.130 | 154.130 | 0.000 | 18.69 | 9033.21 |
172 | 2025.01.31 05:00 | buy | 42 | 0.90 | 154.187 | 153.987 | 0.000 | ||
173 | 2025.01.31 05:00 | modify | 42 | 0.90 | 154.187 | 154.000 | 0.000 | ||
174 | 2025.01.31 06:00 | modify | 42 | 0.90 | 154.187 | 154.178 | 0.000 | ||
175 | 2025.01.31 07:00 | modify | 42 | 0.90 | 154.187 | 154.261 | 0.000 | ||
176 | 2025.01.31 08:00 | modify | 42 | 0.90 | 154.187 | 154.535 | 0.000 | ||
177 | 2025.01.31 11:00 | s/l | 42 | 0.90 | 154.535 | 154.535 | 0.000 | 202.67 | 9235.88 |
178 | 2025.01.31 13:00 | sell | 43 | 0.92 | 154.668 | 154.868 | 0.000 | ||
179 | 2025.01.31 13:00 | modify | 43 | 0.92 | 154.668 | 154.855 | 0.000 | ||
180 | 2025.01.31 13:59 | s/l | 43 | 0.92 | 154.855 | 154.855 | 0.000 | -111.10 | 9124.78 |
181 | 2025.01.31 19:00 | sell | 44 | 0.91 | 154.910 | 155.110 | 0.000 | ||
182 | 2025.01.31 19:00 | modify | 44 | 0.91 | 154.910 | 155.097 | 0.000 | ||
183 | 2025.01.31 20:00 | modify | 44 | 0.91 | 154.910 | 154.946 | 0.000 | ||
184 | 2025.01.31 20:19 | s/l | 44 | 0.91 | 154.946 | 154.946 | 0.000 | -21.14 | 9103.64 |
185 | 2025.01.31 22:00 | sell | 45 | 0.91 | 155.137 | 155.337 | 0.000 | ||
186 | 2025.01.31 22:00 | modify | 45 | 0.91 | 155.137 | 155.324 | 0.000 | ||
187 | 2025.01.31 23:00 | modify | 45 | 0.91 | 155.137 | 155.270 | 0.000 | ||
188 | 2025.02.03 00:02 | modify | 45 | 0.91 | 155.137 | 154.949 | 0.000 | ||
189 | 2025.02.03 00:10 | s/l | 45 | 0.91 | 154.949 | 154.949 | 0.000 | 110.40 | 9214.04 |
190 | 2025.02.03 11:00 | sell | 46 | 0.92 | 155.451 | 155.651 | 0.000 | ||
191 | 2025.02.03 11:00 | modify | 46 | 0.92 | 155.451 | 155.638 | 0.000 | ||
192 | 2025.02.03 12:00 | modify | 46 | 0.92 | 155.451 | 155.185 | 0.000 | ||
193 | 2025.02.03 13:00 | modify | 46 | 0.92 | 155.451 | 155.120 | 0.000 | ||
194 | 2025.02.03 14:00 | modify | 46 | 0.92 | 155.451 | 154.788 | 0.000 | ||
195 | 2025.02.03 15:00 | modify | 46 | 0.92 | 155.451 | 154.749 | 0.000 | ||
196 | 2025.02.03 15:35 | s/l | 46 | 0.92 | 154.749 | 154.749 | 0.000 | 417.34 | 9631.38 |
197 | 2025.02.04 03:00 | buy | 47 | 0.96 | 155.318 | 155.118 | 0.000 | ||
198 | 2025.02.04 03:00 | modify | 47 | 0.96 | 155.318 | 155.131 | 0.000 | ||
199 | 2025.02.04 03:51 | s/l | 47 | 0.96 | 155.131 | 155.131 | 0.000 | -115.72 | 9515.66 |
200 | 2025.02.04 16:00 | sell | 48 | 0.95 | 155.256 | 155.456 | 0.000 | ||
201 | 2025.02.04 16:00 | modify | 48 | 0.95 | 155.256 | 155.443 | 0.000 | ||
202 | 2025.02.04 17:00 | modify | 48 | 0.95 | 155.256 | 155.193 | 0.000 | ||
203 | 2025.02.04 18:00 | modify | 48 | 0.95 | 155.256 | 154.856 | 0.000 | ||
204 | 2025.02.04 19:00 | modify | 48 | 0.95 | 155.256 | 154.742 | 0.000 | ||
205 | 2025.02.04 20:00 | modify | 48 | 0.95 | 155.256 | 154.450 | 0.000 | ||
206 | 2025.02.04 23:00 | modify | 48 | 0.95 | 155.256 | 154.444 | 0.000 | ||
207 | 2025.02.05 01:19 | s/l | 48 | 0.95 | 154.444 | 154.444 | 0.000 | 499.47 | 10015.13 |
208 | 2025.02.06 11:00 | buy | 49 | 1.00 | 152.649 | 152.449 | 0.000 | ||
209 | 2025.02.06 11:00 | modify | 49 | 1.00 | 152.649 | 152.462 | 0.000 | ||
210 | 2025.02.06 12:00 | modify | 49 | 1.00 | 152.649 | 152.483 | 0.000 | ||
211 | 2025.02.06 13:03 | s/l | 49 | 1.00 | 152.483 | 152.483 | 0.000 | -108.86 | 9906.27 |
212 | 2025.02.06 15:00 | sell | 50 | 0.99 | 152.372 | 152.572 | 0.000 | ||
213 | 2025.02.06 15:00 | modify | 50 | 0.99 | 152.372 | 152.559 | 0.000 | ||
214 | 2025.02.06 16:00 | modify | 50 | 0.99 | 152.372 | 152.260 | 0.000 | ||
215 | 2025.02.06 18:00 | modify | 50 | 0.99 | 152.372 | 151.872 | 0.000 | ||
216 | 2025.02.06 18:15 | s/l | 50 | 0.99 | 151.872 | 151.872 | 0.000 | 325.93 | 10232.20 |
217 | 2025.02.07 10:00 | buy | 51 | 1.02 | 151.831 | 151.631 | 0.000 | ||
218 | 2025.02.07 10:00 | modify | 51 | 1.02 | 151.831 | 151.644 | 0.000 | ||
219 | 2025.02.07 13:00 | modify | 51 | 1.02 | 151.831 | 151.956 | 0.000 | ||
220 | 2025.02.07 14:00 | modify | 51 | 1.02 | 151.831 | 151.976 | 0.000 | ||
221 | 2025.02.07 14:56 | s/l | 51 | 1.02 | 151.976 | 151.976 | 0.000 | 97.32 | 10329.52 |
222 | 2025.02.07 19:00 | sell | 52 | 1.03 | 151.298 | 151.498 | 0.000 | ||
223 | 2025.02.07 19:00 | modify | 52 | 1.03 | 151.298 | 151.485 | 0.000 | ||
224 | 2025.02.07 19:16 | s/l | 52 | 1.03 | 151.485 | 151.485 | 0.000 | -127.14 | 10202.38 |
225 | 2025.02.10 06:00 | buy | 53 | 1.02 | 151.927 | 151.727 | 0.000 | ||
226 | 2025.02.10 06:00 | modify | 53 | 1.02 | 151.927 | 151.740 | 0.000 | ||
227 | 2025.02.10 08:00 | modify | 53 | 1.02 | 151.927 | 151.769 | 0.000 | ||
228 | 2025.02.10 08:30 | s/l | 53 | 1.02 | 151.769 | 151.769 | 0.000 | -106.19 | 10096.19 |
229 | 2025.02.10 09:00 | sell | 54 | 1.01 | 151.885 | 152.085 | 0.000 | ||
230 | 2025.02.10 09:00 | modify | 54 | 1.01 | 151.885 | 152.072 | 0.000 | ||
231 | 2025.02.10 09:26 | s/l | 54 | 1.01 | 152.072 | 152.072 | 0.000 | -124.20 | 9971.99 |
232 | 2025.02.10 15:00 | sell | 55 | 1.00 | 152.058 | 152.258 | 0.000 | ||
233 | 2025.02.10 15:00 | modify | 55 | 1.00 | 152.058 | 152.245 | 0.000 | ||
234 | 2025.02.10 16:00 | modify | 55 | 1.00 | 152.058 | 152.044 | 0.000 | ||
235 | 2025.02.10 17:00 | modify | 55 | 1.00 | 152.058 | 151.819 | 0.000 | ||
236 | 2025.02.10 18:00 | modify | 55 | 1.00 | 152.058 | 151.791 | 0.000 | ||
237 | 2025.02.10 18:50 | s/l | 55 | 1.00 | 151.791 | 151.791 | 0.000 | 175.90 | 10147.89 |
238 | 2025.02.11 06:00 | buy | 56 | 1.01 | 151.988 | 151.788 | 0.000 | ||
239 | 2025.02.11 06:00 | modify | 56 | 1.01 | 151.988 | 151.801 | 0.000 | ||
240 | 2025.02.11 10:27 | s/l | 56 | 1.01 | 151.801 | 151.801 | 0.000 | -124.42 | 10023.47 |
241 | 2025.02.12 17:00 | sell | 57 | 1.00 | 154.419 | 154.619 | 0.000 | ||
242 | 2025.02.12 17:00 | modify | 57 | 1.00 | 154.419 | 154.606 | 0.000 | ||
243 | 2025.02.12 17:15 | s/l | 57 | 1.00 | 154.606 | 154.606 | 0.000 | -120.95 | 9902.52 |
244 | 2025.02.13 03:00 | sell | 58 | 0.99 | 154.531 | 154.731 | 0.000 | ||
245 | 2025.02.13 03:00 | modify | 58 | 0.99 | 154.531 | 154.718 | 0.000 | ||
246 | 2025.02.13 04:00 | modify | 58 | 0.99 | 154.531 | 154.437 | 0.000 | ||
247 | 2025.02.13 05:00 | modify | 58 | 0.99 | 154.531 | 154.409 | 0.000 | ||
248 | 2025.02.13 06:07 | s/l | 58 | 0.99 | 154.409 | 154.409 | 0.000 | 78.22 | 9980.74 |
249 | 2025.02.18 05:00 | buy | 59 | 1.00 | 151.847 | 151.647 | 0.000 | ||
250 | 2025.02.18 05:00 | modify | 59 | 1.00 | 151.847 | 151.660 | 0.000 | ||
251 | 2025.02.18 06:00 | modify | 59 | 1.00 | 151.847 | 151.901 | 0.000 | ||
