Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2025.01.02 07:00 - 2025.06.30 23:00 (2025.01.01 - 2025.07.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MMType=1; UseClose=false; UseAdd=true; LotExponent=1.667; slip=3; Lots=0.1; LotsDigits=2; TakeProfit=7; PipStep=17; MaxTrades=10; UseEquityStop=false; TotalEquityRisk=20; UseTrailingStop=false; UseTimeOut=false; MaxTradeOpenHours=0; | ||||
Bars in test | 4067 | Ticks modelled | 18413003 | Modelling quality | 89.75% |
Mismatched charts errors | 1 | ||||
Initial deposit | 10000.00 | Spread | Current (14) | ||
Total net profit | -6291.98 | Gross profit | 9032.11 | Gross loss | -15324.09 |
Profit factor | 0.59 | Expected payoff | -2.25 | ||
Absolute drawdown | 6291.98 | Maximal drawdown | 7899.25 (68.05%) | Relative drawdown | 68.05% (7899.25) |
Total trades | 2802 | Short positions (won %) | 1361 (86.85%) | Long positions (won %) | 1441 (85.15%) |
Profit trades (% of total) | 2409 (85.97%) | Loss trades (% of total) | 393 (14.03%) | ||
Largest | profit trade | 462.86 | loss trade | -1935.90 | |
Average | profit trade | 3.75 | loss trade | -38.99 | |
Maximum | consecutive wins (profit in money) | 49 (24.92) | consecutive losses (loss in money) | 10 (-7899.25) | |
Maximal | consecutive profit (count of wins) | 637.77 (3) | consecutive loss (count of losses) | -7899.25 (10) | |
Average | consecutive wins | 10 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2025.01.02 07:00 | buy | 1 | 0.10 | 156.997 | 0.000 | 0.000 | ||
2 | 2025.01.02 07:00 | modify | 1 | 0.10 | 156.997 | 0.000 | 157.004 | ||
3 | 2025.01.02 07:01 | t/p | 1 | 0.10 | 157.004 | 0.000 | 157.004 | 0.45 | 10000.45 |
4 | 2025.01.02 08:00 | sell | 2 | 0.10 | 157.205 | 0.000 | 0.000 | ||
5 | 2025.01.02 08:00 | modify | 2 | 0.10 | 157.205 | 0.000 | 157.198 | ||
6 | 2025.01.02 08:03 | t/p | 2 | 0.10 | 157.198 | 0.000 | 157.198 | 0.45 | 10000.90 |
7 | 2025.01.02 09:00 | sell | 3 | 0.10 | 156.656 | 0.000 | 0.000 | ||
8 | 2025.01.02 09:00 | modify | 3 | 0.10 | 156.656 | 0.000 | 156.649 | ||
9 | 2025.01.02 09:01 | t/p | 3 | 0.10 | 156.649 | 0.000 | 156.649 | 0.45 | 10001.35 |
10 | 2025.01.02 10:00 | buy | 4 | 0.10 | 156.678 | 0.000 | 0.000 | ||
11 | 2025.01.02 10:00 | modify | 4 | 0.10 | 156.678 | 0.000 | 156.685 | ||
12 | 2025.01.02 10:00 | t/p | 4 | 0.10 | 156.685 | 0.000 | 156.685 | 0.45 | 10001.80 |
13 | 2025.01.02 11:00 | buy | 5 | 0.10 | 156.785 | 0.000 | 0.000 | ||
14 | 2025.01.02 11:00 | modify | 5 | 0.10 | 156.785 | 0.000 | 156.792 | ||
15 | 2025.01.02 11:01 | t/p | 5 | 0.10 | 156.792 | 0.000 | 156.792 | 0.45 | 10002.25 |
16 | 2025.01.02 12:00 | buy | 6 | 0.10 | 156.800 | 0.000 | 0.000 | ||
17 | 2025.01.02 12:00 | modify | 6 | 0.10 | 156.800 | 0.000 | 156.807 | ||
18 | 2025.01.02 12:01 | t/p | 6 | 0.10 | 156.807 | 0.000 | 156.807 | 0.45 | 10002.70 |
19 | 2025.01.02 13:00 | buy | 7 | 0.10 | 157.138 | 0.000 | 0.000 | ||
20 | 2025.01.02 13:00 | modify | 7 | 0.10 | 157.138 | 0.000 | 157.145 | ||
21 | 2025.01.02 13:00 | t/p | 7 | 0.10 | 157.145 | 0.000 | 157.145 | 0.45 | 10003.15 |
22 | 2025.01.02 14:00 | buy | 8 | 0.10 | 157.209 | 0.000 | 0.000 | ||
23 | 2025.01.02 14:00 | modify | 8 | 0.10 | 157.209 | 0.000 | 157.216 | ||
24 | 2025.01.02 15:00 | buy | 9 | 0.10 | 157.086 | 0.000 | 0.000 | ||
25 | 2025.01.02 15:00 | modify | 9 | 0.10 | 157.086 | 0.000 | 157.155 | ||
26 | 2025.01.02 15:00 | modify | 8 | 0.10 | 157.209 | 0.000 | 157.155 | ||
27 | 2025.01.02 15:33 | t/p | 8 | 0.10 | 157.155 | 0.000 | 157.155 | -3.44 | 9999.71 |
28 | 2025.01.02 15:33 | t/p | 9 | 0.10 | 157.155 | 0.000 | 157.155 | 4.39 | 10004.10 |
29 | 2025.01.02 16:00 | sell | 10 | 0.10 | 156.825 | 0.000 | 0.000 | ||
30 | 2025.01.02 16:00 | modify | 10 | 0.10 | 156.825 | 0.000 | 156.818 | ||
31 | 2025.01.02 16:00 | t/p | 10 | 0.10 | 156.818 | 0.000 | 156.818 | 0.45 | 10004.55 |
32 | 2025.01.02 17:00 | buy | 11 | 0.10 | 157.034 | 0.000 | 0.000 | ||
33 | 2025.01.02 17:00 | modify | 11 | 0.10 | 157.034 | 0.000 | 157.041 | ||
34 | 2025.01.02 17:01 | t/p | 11 | 0.10 | 157.041 | 0.000 | 157.041 | 0.45 | 10005.00 |
35 | 2025.01.02 18:00 | buy | 12 | 0.10 | 157.156 | 0.000 | 0.000 | ||
36 | 2025.01.02 18:00 | modify | 12 | 0.10 | 157.156 | 0.000 | 157.163 | ||
37 | 2025.01.02 18:00 | t/p | 12 | 0.10 | 157.163 | 0.000 | 157.163 | 0.45 | 10005.45 |
38 | 2025.01.02 19:00 | buy | 13 | 0.10 | 157.668 | 0.000 | 0.000 | ||
39 | 2025.01.02 19:00 | modify | 13 | 0.10 | 157.668 | 0.000 | 157.675 | ||
40 | 2025.01.02 19:01 | t/p | 13 | 0.10 | 157.675 | 0.000 | 157.675 | 0.44 | 10005.89 |
41 | 2025.01.02 20:00 | sell | 14 | 0.10 | 157.559 | 0.000 | 0.000 | ||
42 | 2025.01.02 20:00 | modify | 14 | 0.10 | 157.559 | 0.000 | 157.552 | ||
43 | 2025.01.02 20:03 | t/p | 14 | 0.10 | 157.552 | 0.000 | 157.552 | 0.44 | 10006.33 |
44 | 2025.01.02 21:00 | sell | 15 | 0.10 | 157.493 | 0.000 | 0.000 | ||
45 | 2025.01.02 21:00 | modify | 15 | 0.10 | 157.493 | 0.000 | 157.486 | ||
46 | 2025.01.02 21:05 | t/p | 15 | 0.10 | 157.486 | 0.000 | 157.486 | 0.44 | 10006.77 |
47 | 2025.01.02 22:00 | buy | 16 | 0.10 | 157.630 | 0.000 | 0.000 | ||
48 | 2025.01.02 22:00 | modify | 16 | 0.10 | 157.630 | 0.000 | 157.637 | ||
49 | 2025.01.02 22:02 | t/p | 16 | 0.10 | 157.637 | 0.000 | 157.637 | 0.44 | 10007.21 |
50 | 2025.01.02 23:00 | buy | 17 | 0.10 | 157.639 | 0.000 | 0.000 | ||
51 | 2025.01.02 23:00 | modify | 17 | 0.10 | 157.639 | 0.000 | 157.646 | ||
52 | 2025.01.03 00:05 | buy | 18 | 0.10 | 157.458 | 0.000 | 0.000 | ||
53 | 2025.01.03 00:05 | modify | 18 | 0.10 | 157.458 | 0.000 | 157.556 | ||
54 | 2025.01.03 00:05 | modify | 17 | 0.10 | 157.639 | 0.000 | 157.556 | ||
55 | 2025.01.03 01:37 | t/p | 17 | 0.10 | 157.556 | 0.000 | 157.556 | -5.27 | 10001.94 |
56 | 2025.01.03 01:37 | t/p | 18 | 0.10 | 157.556 | 0.000 | 157.556 | 6.22 | 10008.16 |
57 | 2025.01.03 02:00 | sell | 19 | 0.10 | 157.352 | 0.000 | 0.000 | ||
58 | 2025.01.03 02:00 | modify | 19 | 0.10 | 157.352 | 0.000 | 157.345 | ||
59 | 2025.01.03 02:01 | t/p | 19 | 0.10 | 157.345 | 0.000 | 157.345 | 0.44 | 10008.60 |
60 | 2025.01.03 03:00 | sell | 20 | 0.10 | 157.206 | 0.000 | 0.000 | ||
61 | 2025.01.03 03:00 | modify | 20 | 0.10 | 157.206 | 0.000 | 157.199 | ||
62 | 2025.01.03 03:00 | t/p | 20 | 0.10 | 157.199 | 0.000 | 157.199 | 0.45 | 10009.05 |
63 | 2025.01.03 04:00 | buy | 21 | 0.10 | 157.287 | 0.000 | 0.000 | ||
64 | 2025.01.03 04:00 | modify | 21 | 0.10 | 157.287 | 0.000 | 157.294 | ||
65 | 2025.01.03 04:02 | t/p | 21 | 0.10 | 157.294 | 0.000 | 157.294 | 0.45 | 10009.50 |
66 | 2025.01.03 05:00 | buy | 22 | 0.10 | 157.319 | 0.000 | 0.000 | ||
67 | 2025.01.03 05:00 | modify | 22 | 0.10 | 157.319 | 0.000 | 157.326 | ||
68 | 2025.01.03 05:24 | t/p | 22 | 0.10 | 157.326 | 0.000 | 157.326 | 0.44 | 10009.94 |
69 | 2025.01.03 06:00 | sell | 23 | 0.10 | 157.303 | 0.000 | 0.000 | ||
70 | 2025.01.03 06:00 | modify | 23 | 0.10 | 157.303 | 0.000 | 157.296 | ||
71 | 2025.01.03 06:00 | t/p | 23 | 0.10 | 157.296 | 0.000 | 157.296 | 0.45 | 10010.39 |
72 | 2025.01.03 07:00 | sell | 24 | 0.10 | 157.277 | 0.000 | 0.000 | ||
73 | 2025.01.03 07:00 | modify | 24 | 0.10 | 157.277 | 0.000 | 157.270 | ||
74 | 2025.01.03 07:00 | t/p | 24 | 0.10 | 157.270 | 0.000 | 157.270 | 0.45 | 10010.84 |
75 | 2025.01.03 08:00 | buy | 25 | 0.10 | 157.307 | 0.000 | 0.000 | ||
76 | 2025.01.03 08:00 | modify | 25 | 0.10 | 157.307 | 0.000 | 157.314 | ||
77 | 2025.01.03 09:00 | buy | 26 | 0.10 | 157.180 | 0.000 | 0.000 | ||
78 | 2025.01.03 09:00 | modify | 26 | 0.10 | 157.180 | 0.000 | 157.251 | ||
79 | 2025.01.03 09:00 | modify | 25 | 0.10 | 157.307 | 0.000 | 157.251 | ||
80 | 2025.01.03 09:40 | t/p | 25 | 0.10 | 157.251 | 0.000 | 157.251 | -3.56 | 10007.28 |
81 | 2025.01.03 09:40 | t/p | 26 | 0.10 | 157.251 | 0.000 | 157.251 | 4.52 | 10011.80 |
82 | 2025.01.03 10:00 | sell | 27 | 0.10 | 157.133 | 0.000 | 0.000 | ||
83 | 2025.01.03 10:00 | modify | 27 | 0.10 | 157.133 | 0.000 | 157.126 | ||
84 | 2025.01.03 11:00 | sell | 28 | 0.10 | 157.324 | 0.000 | 0.000 | ||
85 | 2025.01.03 11:00 | modify | 28 | 0.10 | 157.324 | 0.000 | 157.222 | ||
86 | 2025.01.03 11:00 | modify | 27 | 0.10 | 157.133 | 0.000 | 157.222 | ||
87 | 2025.01.03 11:11 | t/p | 27 | 0.10 | 157.222 | 0.000 | 157.222 | -5.66 | 10006.14 |
88 | 2025.01.03 11:11 | t/p | 28 | 0.10 | 157.222 | 0.000 | 157.222 | 6.49 | 10012.63 |
89 | 2025.01.03 12:00 | sell | 29 | 0.10 | 157.247 | 0.000 | 0.000 | ||
90 | 2025.01.03 12:00 | modify | 29 | 0.10 | 157.247 | 0.000 | 157.240 | ||
91 | 2025.01.03 12:00 | t/p | 29 | 0.10 | 157.240 | 0.000 | 157.240 | 0.45 | 10013.08 |
92 | 2025.01.03 13:00 | buy | 30 | 0.10 | 157.379 | 0.000 | 0.000 | ||
93 | 2025.01.03 13:00 | modify | 30 | 0.10 | 157.379 | 0.000 | 157.386 | ||
94 | 2025.01.03 14:00 | buy | 31 | 0.10 | 157.254 | 0.000 | 0.000 | ||
95 | 2025.01.03 14:00 | modify | 31 | 0.10 | 157.254 | 0.000 | 157.324 | ||
96 | 2025.01.03 14:00 | modify | 30 | 0.10 | 157.379 | 0.000 | 157.324 | ||
97 | 2025.01.03 15:00 | buy | 32 | 0.17 | 157.169 | 0.000 | 0.000 | ||
98 | 2025.01.03 15:00 | modify | 32 | 0.17 | 157.169 | 0.000 | 157.256 | ||
99 | 2025.01.03 15:00 | modify | 31 | 0.10 | 157.254 | 0.000 | 157.256 | ||
100 | 2025.01.03 15:00 | modify | 30 | 0.10 | 157.379 | 0.000 | 157.256 | ||
101 | 2025.01.03 16:12 | t/p | 30 | 0.10 | 157.256 | 0.000 | 157.256 | -7.82 | 10005.26 |
102 | 2025.01.03 16:12 | t/p | 31 | 0.10 | 157.256 | 0.000 | 157.256 | 0.13 | 10005.39 |
103 | 2025.01.03 16:12 | t/p | 32 | 0.17 | 157.256 | 0.000 | 157.256 | 9.40 | 10014.79 |
104 | 2025.01.03 17:00 | sell | 33 | 0.10 | 157.111 | 0.000 | 0.000 | ||
105 | 2025.01.03 17:00 | modify | 33 | 0.10 | 157.111 | 0.000 | 157.104 | ||
106 | 2025.01.03 18:00 | sell | 34 | 0.10 | 157.392 | 0.000 | 0.000 | ||
107 | 2025.01.03 18:00 | modify | 34 | 0.10 | 157.392 | 0.000 | 157.245 | ||
108 | 2025.01.03 18:00 | modify | 33 | 0.10 | 157.111 | 0.000 | 157.245 | ||
109 | 2025.01.03 18:38 | t/p | 33 | 0.10 | 157.245 | 0.000 | 157.245 | -8.52 | 10006.27 |
110 | 2025.01.03 18:38 | t/p | 34 | 0.10 | 157.245 | 0.000 | 157.245 | 9.35 | 10015.62 |
111 | 2025.01.03 19:00 | sell | 35 | 0.10 | 157.199 | 0.000 | 0.000 | ||
112 | 2025.01.03 19:00 | modify | 35 | 0.10 | 157.199 | 0.000 | 157.192 | ||
113 | 2025.01.03 19:00 | t/p | 35 | 0.10 | 157.192 | 0.000 | 157.192 | 0.45 | 10016.07 |
114 | 2025.01.03 20:00 | sell | 36 | 0.10 | 157.162 | 0.000 | 0.000 | ||
115 | 2025.01.03 20:00 | modify | 36 | 0.10 | 157.162 | 0.000 | 157.155 | ||
116 | 2025.01.03 20:24 | t/p | 36 | 0.10 | 157.155 | 0.000 | 157.155 | 0.45 | 10016.52 |
117 | 2025.01.03 21:00 | sell | 37 | 0.10 | 157.160 | 0.000 | 0.000 | ||
118 | 2025.01.03 21:00 | modify | 37 | 0.10 | 157.160 | 0.000 | 157.153 | ||
119 | 2025.01.03 21:09 | t/p | 37 | 0.10 | 157.153 | 0.000 | 157.153 | 0.45 | 10016.97 |
120 | 2025.01.03 22:00 | buy | 38 | 0.10 | 157.213 | 0.000 | 0.000 | ||
121 | 2025.01.03 22:00 | modify | 38 | 0.10 | 157.213 | 0.000 | 157.220 | ||
122 | 2025.01.03 22:00 | t/p | 38 | 0.10 | 157.220 | 0.000 | 157.220 | 0.45 | 10017.42 |
123 | 2025.01.03 23:00 | buy | 39 | 0.10 | 157.350 | 0.000 | 0.000 | ||
124 | 2025.01.03 23:00 | modify | 39 | 0.10 | 157.350 | 0.000 | 157.357 | ||
125 | 2025.01.03 23:14 | t/p | 39 | 0.10 | 157.357 | 0.000 | 157.357 | 0.45 | 10017.87 |
126 | 2025.01.06 00:02 | sell | 40 | 0.10 | 157.143 | 0.000 | 0.000 | ||
127 | 2025.01.06 00:02 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.136 | ||
128 | 2025.01.06 01:00 | sell | 41 | 0.10 | 157.322 | 0.000 | 0.000 | ||
129 | 2025.01.06 01:00 | modify | 41 | 0.10 | 157.322 | 0.000 | 157.226 | ||
130 | 2025.01.06 01:00 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.226 | ||
131 | 2025.01.06 02:00 | sell | 42 | 0.17 | 157.498 | 0.000 | 0.000 | ||
132 | 2025.01.06 02:00 | modify | 42 | 0.17 | 157.498 | 0.000 | 157.347 | ||
133 | 2025.01.06 02:00 | modify | 41 | 0.10 | 157.322 | 0.000 | 157.347 | ||
134 | 2025.01.06 02:00 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.347 | ||
135 | 2025.01.06 03:00 | sell | 43 | 0.28 | 157.584 | 0.000 | 0.000 | ||
136 | 2025.01.06 03:00 | modify | 43 | 0.28 | 157.584 | 0.000 | 157.446 | ||
137 | 2025.01.06 03:00 | modify | 42 | 0.17 | 157.498 | 0.000 | 157.446 | ||
138 | 2025.01.06 03:00 | modify | 41 | 0.10 | 157.322 | 0.000 | 157.446 | ||
139 | 2025.01.06 03:00 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.446 | ||
140 | 2025.01.06 04:00 | sell | 44 | 0.46 | 157.612 | 0.000 | 0.000 | ||
141 | 2025.01.06 04:00 | modify | 44 | 0.46 | 157.612 | 0.000 | 157.512 | ||
142 | 2025.01.06 04:00 | modify | 43 | 0.28 | 157.584 | 0.000 | 157.512 | ||
143 | 2025.01.06 04:00 | modify | 42 | 0.17 | 157.498 | 0.000 | 157.512 | ||
144 | 2025.01.06 04:00 | modify | 41 | 0.10 | 157.322 | 0.000 | 157.512 | ||
145 | 2025.01.06 04:00 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.512 | ||
146 | 2025.01.06 05:00 | sell | 45 | 0.77 | 157.710 | 0.000 | 0.000 | ||
147 | 2025.01.06 05:00 | modify | 45 | 0.77 | 157.710 | 0.000 | 157.590 | ||
148 | 2025.01.06 05:00 | modify | 44 | 0.46 | 157.612 | 0.000 | 157.590 | ||
149 | 2025.01.06 05:00 | modify | 43 | 0.28 | 157.584 | 0.000 | 157.590 | ||
150 | 2025.01.06 05:00 | modify | 42 | 0.17 | 157.498 | 0.000 | 157.590 | ||
151 | 2025.01.06 05:00 | modify | 41 | 0.10 | 157.322 | 0.000 | 157.590 | ||
152 | 2025.01.06 05:00 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.590 | ||
153 | 2025.01.06 08:00 | sell | 46 | 1.29 | 157.773 | 0.000 | 0.000 | ||
154 | 2025.01.06 08:00 | modify | 46 | 1.29 | 157.773 | 0.000 | 157.662 | ||
155 | 2025.01.06 08:00 | modify | 45 | 0.77 | 157.710 | 0.000 | 157.662 | ||
156 | 2025.01.06 08:00 | modify | 44 | 0.46 | 157.612 | 0.000 | 157.662 | ||
157 | 2025.01.06 08:00 | modify | 43 | 0.28 | 157.584 | 0.000 | 157.662 | ||
158 | 2025.01.06 08:00 | modify | 42 | 0.17 | 157.498 | 0.000 | 157.662 | ||
159 | 2025.01.06 08:00 | modify | 41 | 0.10 | 157.322 | 0.000 | 157.662 | ||
160 | 2025.01.06 08:00 | modify | 40 | 0.10 | 157.143 | 0.000 | 157.662 | ||
161 | 2025.01.06 08:19 | t/p | 40 | 0.10 | 157.662 | 0.000 | 157.662 | -32.92 | 9984.95 |
162 | 2025.01.06 08:19 | t/p | 41 | 0.10 | 157.662 | 0.000 | 157.662 | -21.57 | 9963.38 |
163 | 2025.01.06 08:19 | t/p | 42 | 0.17 | 157.662 | 0.000 | 157.662 | -17.68 | 9945.70 |
164 | 2025.01.06 08:19 | t/p | 43 | 0.28 | 157.662 | 0.000 | 157.662 | -13.85 | 9931.85 |
165 | 2025.01.06 08:19 | t/p | 44 | 0.46 | 157.662 | 0.000 | 157.662 | -14.59 | 9917.26 |
166 | 2025.01.06 08:19 | t/p | 45 | 0.77 | 157.662 | 0.000 | 157.662 | 23.44 | 9940.70 |
167 | 2025.01.06 08:19 | t/p | 46 | 1.29 | 157.662 | 0.000 | 157.662 | 90.82 | 10031.52 |
168 | 2025.01.06 09:00 | sell | 47 | 0.10 | 157.645 | 0.000 | 0.000 | ||
169 | 2025.01.06 09:00 | modify | 47 | 0.10 | 157.645 | 0.000 | 157.638 | ||
170 | 2025.01.06 09:00 | t/p | 47 | 0.10 | 157.638 | 0.000 | 157.638 | 0.44 | 10031.96 |
171 | 2025.01.06 10:00 | buy | 48 | 0.10 | 157.672 | 0.000 | 0.000 | ||
172 | 2025.01.06 10:00 | modify | 48 | 0.10 | 157.672 | 0.000 | 157.679 | ||
173 | 2025.01.06 10:05 | t/p | 48 | 0.10 | 157.679 | 0.000 | 157.679 | 0.44 | 10032.40 |
174 | 2025.01.06 11:00 | buy | 49 | 0.10 | 157.674 | 0.000 | 0.000 | ||
175 | 2025.01.06 11:00 | modify | 49 | 0.10 | 157.674 | 0.000 | 157.681 | ||
176 | 2025.01.06 11:08 | t/p | 49 | 0.10 | 157.681 | 0.000 | 157.681 | 0.44 | 10032.84 |
177 | 2025.01.06 12:00 | buy | 50 | 0.10 | 157.745 | 0.000 | 0.000 | ||
178 | 2025.01.06 12:00 | modify | 50 | 0.10 | 157.745 | 0.000 | 157.752 | ||
179 | 2025.01.06 12:10 | t/p | 50 | 0.10 | 157.752 | 0.000 | 157.752 | 0.44 | 10033.28 |
180 | 2025.01.06 13:00 | buy | 51 | 0.10 | 157.913 | 0.000 | 0.000 | ||
181 | 2025.01.06 13:00 | modify | 51 | 0.10 | 157.913 | 0.000 | 157.920 | ||
182 | 2025.01.06 13:02 | t/p | 51 | 0.10 | 157.920 | 0.000 | 157.920 | 0.44 | 10033.72 |
183 | 2025.01.06 14:00 | sell | 52 | 0.10 | 157.194 | 0.000 | 0.000 | ||
184 | 2025.01.06 14:00 | modify | 52 | 0.10 | 157.194 | 0.000 | 157.187 | ||
185 | 2025.01.06 14:00 | t/p | 52 | 0.10 | 157.187 | 0.000 | 157.187 | 0.44 | 10034.16 |
186 | 2025.01.06 15:00 | sell | 53 | 0.10 | 156.778 | 0.000 | 0.000 | ||
187 | 2025.01.06 15:00 | modify | 53 | 0.10 | 156.778 | 0.000 | 156.771 | ||
188 | 2025.01.06 15:00 | t/p | 53 | 0.10 | 156.771 | 0.000 | 156.771 | 0.45 | 10034.61 |
189 | 2025.01.06 16:00 | sell | 54 | 0.10 | 156.605 | 0.000 | 0.000 | ||
190 | 2025.01.06 16:00 | modify | 54 | 0.10 | 156.605 | 0.000 | 156.598 | ||
191 | 2025.01.06 16:00 | t/p | 54 | 0.10 | 156.598 | 0.000 | 156.598 | 0.45 | 10035.06 |
192 | 2025.01.06 17:00 | buy | 55 | 0.10 | 157.291 | 0.000 | 0.000 | ||
193 | 2025.01.06 17:00 | modify | 55 | 0.10 | 157.291 | 0.000 | 157.298 | ||
194 | 2025.01.06 17:00 | t/p | 55 | 0.10 | 157.298 | 0.000 | 157.298 | 0.45 | 10035.51 |
195 | 2025.01.06 18:00 | buy | 56 | 0.10 | 157.541 | 0.000 | 0.000 | ||
196 | 2025.01.06 18:00 | modify | 56 | 0.10 | 157.541 | 0.000 | 157.548 | ||
197 | 2025.01.06 18:49 | t/p | 56 | 0.10 | 157.548 | 0.000 | 157.548 | 0.45 | 10035.96 |
198 | 2025.01.06 19:00 | buy | 57 | 0.10 | 157.552 | 0.000 | 0.000 | ||
199 | 2025.01.06 19:00 | modify | 57 | 0.10 | 157.552 | 0.000 | 157.559 | ||
200 | 2025.01.06 19:11 | t/p | 57 | 0.10 | 157.559 | 0.000 | 157.559 | 0.44 | 10036.40 |
201 | 2025.01.06 20:00 | sell | 58 | 0.10 | 157.505 | 0.000 | 0.000 | ||
202 | 2025.01.06 20:00 | modify | 58 | 0.10 | 157.505 | 0.000 | 157.498 | ||
203 | 2025.01.06 20:25 | t/p | 58 | 0.10 | 157.498 | 0.000 | 157.498 | 0.44 | 10036.84 |
204 | 2025.01.06 21:00 | buy | 59 | 0.10 | 157.543 | 0.000 | 0.000 | ||
205 | 2025.01.06 21:00 | modify | 59 | 0.10 | 157.543 | 0.000 | 157.550 | ||
206 | 2025.01.06 21:01 | t/p | 59 | 0.10 | 157.550 | 0.000 | 157.550 | 0.44 | 10037.28 |
207 | 2025.01.06 22:00 | buy | 60 | 0.10 | 157.553 | 0.000 | 0.000 | ||
208 | 2025.01.06 22:00 | modify | 60 | 0.10 | 157.553 | 0.000 | 157.560 | ||
209 | 2025.01.06 22:18 | t/p | 60 | 0.10 | 157.560 | 0.000 | 157.560 | 0.44 | 10037.72 |
210 | 2025.01.06 23:00 | buy | 61 | 0.10 | 157.634 | 0.000 | 0.000 | ||
211 | 2025.01.06 23:00 | modify | 61 | 0.10 | 157.634 | 0.000 | 157.641 | ||
212 | 2025.01.06 23:05 | t/p | 61 | 0.10 | 157.641 | 0.000 | 157.641 | 0.44 | 10038.16 |
213 | 2025.01.07 00:00 | sell | 62 | 0.10 | 157.571 | 0.000 | 0.000 | ||
214 | 2025.01.07 00:00 | modify | 62 | 0.10 | 157.571 | 0.000 | 157.564 | ||
215 | 2025.01.07 00:05 | t/p | 62 | 0.10 | 157.564 | 0.000 | 157.564 | 0.44 | 10038.60 |
216 | 2025.01.07 01:00 | buy | 63 | 0.10 | 157.590 | 0.000 | 0.000 | ||
217 | 2025.01.07 01:00 | modify | 63 | 0.10 | 157.590 | 0.000 | 157.597 | ||
218 | 2025.01.07 01:00 | t/p | 63 | 0.10 | 157.597 | 0.000 | 157.597 | 0.44 | 10039.04 |
219 | 2025.01.07 02:00 | buy | 64 | 0.10 | 157.746 | 0.000 | 0.000 | ||
220 | 2025.01.07 02:00 | modify | 64 | 0.10 | 157.746 | 0.000 | 157.753 | ||
221 | 2025.01.07 02:00 | t/p | 64 | 0.10 | 157.753 | 0.000 | 157.753 | 0.44 | 10039.48 |
222 | 2025.01.07 03:00 | buy | 65 | 0.10 | 158.110 | 0.000 | 0.000 | ||
223 | 2025.01.07 03:00 | modify | 65 | 0.10 | 158.110 | 0.000 | 158.117 | ||
224 | 2025.01.07 03:04 | t/p | 65 | 0.10 | 158.117 | 0.000 | 158.117 | 0.44 | 10039.92 |
225 | 2025.01.07 04:00 | buy | 66 | 0.10 | 158.320 | 0.000 | 0.000 | ||
226 | 2025.01.07 04:00 | modify | 66 | 0.10 | 158.320 | 0.000 | 158.327 | ||
227 | 2025.01.07 05:00 | buy | 67 | 0.10 | 158.288 | 0.000 | 0.000 | ||
228 | 2025.01.07 05:00 | modify | 67 | 0.10 | 158.288 | 0.000 | 158.311 | ||
229 | 2025.01.07 05:00 | modify | 66 | 0.10 | 158.320 | 0.000 | 158.311 | ||
230 | 2025.01.07 06:00 | buy | 68 | 0.17 | 158.129 | 0.000 | 0.000 | ||
231 | 2025.01.07 06:00 | modify | 68 | 0.17 | 158.129 | 0.000 | 158.231 | ||
232 | 2025.01.07 06:00 | modify | 67 | 0.10 | 158.288 | 0.000 | 158.231 | ||
233 | 2025.01.07 06:00 | modify | 66 | 0.10 | 158.320 | 0.000 | 158.231 | ||
234 | 2025.01.07 07:00 | buy | 69 | 0.28 | 158.088 | 0.000 | 0.000 | ||
235 | 2025.01.07 07:00 | modify | 69 | 0.28 | 158.088 | 0.000 | 158.172 | ||
236 | 2025.01.07 07:00 | modify | 68 | 0.17 | 158.129 | 0.000 | 158.172 | ||
237 | 2025.01.07 07:00 | modify | 67 | 0.10 | 158.288 | 0.000 | 158.172 | ||
238 | 2025.01.07 07:00 | modify | 66 | 0.10 | 158.320 | 0.000 | 158.172 | ||
239 | 2025.01.07 08:00 | buy | 70 | 0.46 | 157.871 | 0.000 | 0.000 | ||
240 | 2025.01.07 08:00 | modify | 70 | 0.46 | 157.871 | 0.000 | 158.050 | ||
241 | 2025.01.07 08:00 | modify | 69 | 0.28 | 158.088 | 0.000 | 158.050 | ||
242 | 2025.01.07 08:00 | modify | 68 | 0.17 | 158.129 | 0.000 | 158.050 | ||
243 | 2025.01.07 08:00 | modify | 67 | 0.10 | 158.288 | 0.000 | 158.050 | ||
244 | 2025.01.07 08:00 | modify | 66 | 0.10 | 158.320 | 0.000 | 158.050 | ||
245 | 2025.01.07 09:00 | buy | 71 | 0.77 | 157.762 | 0.000 | 0.000 | ||
246 | 2025.01.07 09:00 | modify | 71 | 0.77 | 157.762 | 0.000 | 157.935 | ||
247 | 2025.01.07 09:00 | modify | 70 | 0.46 | 157.871 | 0.000 | 157.935 | ||
