Symbol | USDCAD (US Dollar vs Canadian Dollar) | ||||
Period | 1 Hour (H1) 2024.10.03 00:00 - 2025.01.07 23:00 (2024.10.01 - 2025.01.08) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MA_length=10; Percent=0.2; TradeOnFriday=1; MAtype=0; slip=100; Lots=1; TakeProfit=30; Stoploss=200; PipStep=30; IncreasementType=0; SymbolFloatingPoints=4; | ||||
Bars in test | 1692 | Ticks modelled | 6491243 | Modelling quality | 47.08% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (26) | ||
Total net profit | -4767.50 | Gross profit | 2727.08 | Gross loss | -7494.58 |
Profit factor | 0.36 | Expected payoff | -17.66 | ||
Absolute drawdown | 4874.71 | Maximal drawdown | 4918.84 (48.97%) | Relative drawdown | 48.97% (4918.84) |
Total trades | 270 | Short positions (won %) | 177 (45.20%) | Long positions (won %) | 93 (43.01%) |
Profit trades (% of total) | 120 (44.44%) | Loss trades (% of total) | 150 (55.56%) | ||
Largest | profit trade | 49.06 | loss trade | -141.56 | |
Average | profit trade | 22.73 | loss trade | -49.96 | |
Maximum | consecutive wins (profit in money) | 12 (255.72) | consecutive losses (loss in money) | 9 (-455.96) | |
Maximal | consecutive profit (count of wins) | 272.42 (11) | consecutive loss (count of losses) | -455.96 (9) | |
Average | consecutive wins | 3 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2024.10.04 15:43 | sell | 1 | 1.00 | 1.35831 | 1.36031 | 1.35801 | ||
2 | 2024.10.04 16:05 | t/p | 1 | 1.00 | 1.35801 | 1.36031 | 1.35801 | 22.09 | 10022.09 |
3 | 2024.10.07 17:31 | sell | 2 | 1.00 | 1.36157 | 1.36357 | 1.36127 | ||
4 | 2024.10.07 17:43 | t/p | 2 | 1.00 | 1.36127 | 1.36357 | 1.36127 | 22.04 | 10044.13 |
5 | 2024.10.07 21:46 | sell | 3 | 1.00 | 1.36256 | 1.36456 | 1.36226 | ||
6 | 2024.10.07 21:48 | sell | 4 | 1.00 | 1.36300 | 1.36500 | 1.36270 | ||
7 | 2024.10.07 21:48 | modify | 3 | 1.00 | 1.36256 | 1.36380 | 1.36250 | ||
8 | 2024.10.07 21:48 | modify | 4 | 1.00 | 1.36300 | 1.36380 | 1.36250 | ||
9 | 2024.10.07 21:52 | sell | 5 | 1.00 | 1.36330 | 1.36530 | 1.36300 | ||
10 | 2024.10.07 21:52 | modify | 3 | 1.00 | 1.36256 | 1.36370 | 1.36270 | ||
11 | 2024.10.07 21:52 | modify | 4 | 1.00 | 1.36300 | 1.36370 | 1.36270 | ||
12 | 2024.10.07 21:52 | modify | 5 | 1.00 | 1.36330 | 1.36370 | 1.36270 | ||
13 | 2024.10.07 21:53 | s/l | 3 | 1.00 | 1.36370 | 1.36370 | 1.36270 | -83.60 | 9960.53 |
14 | 2024.10.07 21:53 | s/l | 4 | 1.00 | 1.36370 | 1.36370 | 1.36270 | -51.33 | 9909.20 |
15 | 2024.10.07 21:53 | s/l | 5 | 1.00 | 1.36370 | 1.36370 | 1.36270 | -29.33 | 9879.87 |
16 | 2024.10.08 17:29 | sell | 6 | 1.00 | 1.36654 | 1.36854 | 1.36624 | ||
17 | 2024.10.08 17:31 | sell | 7 | 1.00 | 1.36692 | 1.36892 | 1.36662 | ||
18 | 2024.10.08 17:31 | modify | 6 | 1.00 | 1.36654 | 1.36770 | 1.36640 | ||
19 | 2024.10.08 17:31 | modify | 7 | 1.00 | 1.36692 | 1.36770 | 1.36640 | ||
20 | 2024.10.08 17:33 | sell | 8 | 1.00 | 1.36724 | 1.36924 | 1.36694 | ||
21 | 2024.10.08 17:33 | modify | 6 | 1.00 | 1.36654 | 1.36760 | 1.36660 | ||
22 | 2024.10.08 17:33 | modify | 7 | 1.00 | 1.36692 | 1.36760 | 1.36660 | ||
23 | 2024.10.08 17:33 | modify | 8 | 1.00 | 1.36724 | 1.36760 | 1.36660 | ||
24 | 2024.10.08 17:35 | s/l | 6 | 1.00 | 1.36760 | 1.36760 | 1.36660 | -77.51 | 9802.36 |
25 | 2024.10.08 17:35 | s/l | 7 | 1.00 | 1.36760 | 1.36760 | 1.36660 | -49.72 | 9752.64 |
26 | 2024.10.08 17:35 | s/l | 8 | 1.00 | 1.36760 | 1.36760 | 1.36660 | -26.32 | 9726.32 |
27 | 2024.10.09 21:57 | sell | 9 | 1.00 | 1.37074 | 1.37274 | 1.37044 | ||
28 | 2024.10.09 22:12 | t/p | 9 | 1.00 | 1.37044 | 1.37274 | 1.37044 | 21.89 | 9748.21 |
29 | 2024.10.10 14:22 | sell | 10 | 1.00 | 1.37464 | 1.37664 | 1.37434 | ||
30 | 2024.10.10 14:37 | sell | 11 | 1.00 | 1.37494 | 1.37694 | 1.37464 | ||
31 | 2024.10.10 14:37 | modify | 10 | 1.00 | 1.37464 | 1.37580 | 1.37450 | ||
32 | 2024.10.10 14:37 | modify | 11 | 1.00 | 1.37494 | 1.37580 | 1.37450 | ||
33 | 2024.10.10 14:51 | sell | 12 | 1.00 | 1.37524 | 1.37724 | 1.37494 | ||
34 | 2024.10.10 14:51 | modify | 10 | 1.00 | 1.37464 | 1.37560 | 1.37460 | ||
35 | 2024.10.10 14:51 | modify | 11 | 1.00 | 1.37494 | 1.37560 | 1.37460 | ||
36 | 2024.10.10 14:51 | modify | 12 | 1.00 | 1.37524 | 1.37560 | 1.37460 | ||
37 | 2024.10.10 15:00 | s/l | 10 | 1.00 | 1.37560 | 1.37560 | 1.37460 | -69.79 | 9678.42 |
38 | 2024.10.10 15:00 | s/l | 11 | 1.00 | 1.37560 | 1.37560 | 1.37460 | -47.98 | 9630.44 |
39 | 2024.10.10 15:00 | s/l | 12 | 1.00 | 1.37560 | 1.37560 | 1.37460 | -26.17 | 9604.27 |
40 | 2024.10.10 17:28 | sell | 13 | 1.00 | 1.37591 | 1.37791 | 1.37561 | ||
41 | 2024.10.10 17:48 | sell | 14 | 1.00 | 1.37621 | 1.37821 | 1.37591 | ||
42 | 2024.10.10 17:48 | modify | 13 | 1.00 | 1.37591 | 1.37710 | 1.37580 | ||
43 | 2024.10.10 17:48 | modify | 14 | 1.00 | 1.37621 | 1.37710 | 1.37580 | ||
44 | 2024.10.10 17:57 | t/p | 13 | 1.00 | 1.37580 | 1.37710 | 1.37580 | 8.00 | 9612.27 |
45 | 2024.10.10 17:57 | t/p | 14 | 1.00 | 1.37580 | 1.37710 | 1.37580 | 29.80 | 9642.07 |
46 | 2024.10.10 20:12 | sell | 15 | 1.00 | 1.37728 | 1.37928 | 1.37698 | ||
47 | 2024.10.10 20:19 | t/p | 15 | 1.00 | 1.37698 | 1.37928 | 1.37698 | 21.79 | 9663.86 |
48 | 2024.10.11 15:33 | buy | 16 | 1.00 | 1.37325 | 1.37125 | 1.37355 | ||
49 | 2024.10.11 15:34 | t/p | 16 | 1.00 | 1.37355 | 1.37125 | 1.37355 | 21.84 | 9685.70 |
50 | 2024.10.15 15:41 | sell | 17 | 1.00 | 1.38353 | 1.38553 | 1.38323 | ||
51 | 2024.10.15 15:57 | t/p | 17 | 1.00 | 1.38323 | 1.38553 | 1.38323 | 21.69 | 9707.39 |
52 | 2024.10.15 23:50 | buy | 18 | 1.00 | 1.37770 | 1.37570 | 1.37800 | ||
53 | 2024.10.15 23:52 | buy | 19 | 1.00 | 1.37740 | 1.37540 | 1.37770 | ||
54 | 2024.10.15 23:52 | modify | 18 | 1.00 | 1.37770 | 1.37660 | 1.37790 | ||
55 | 2024.10.15 23:52 | modify | 19 | 1.00 | 1.37740 | 1.37660 | 1.37790 | ||
56 | 2024.10.16 01:01 | t/p | 18 | 1.00 | 1.37790 | 1.37660 | 1.37790 | 14.51 | 9721.90 |
57 | 2024.10.16 01:01 | t/p | 19 | 1.00 | 1.37790 | 1.37660 | 1.37790 | 36.29 | 9758.19 |
58 | 2024.10.21 18:37 | sell | 20 | 1.00 | 1.38471 | 1.38671 | 1.38441 | ||
59 | 2024.10.21 19:36 | t/p | 20 | 1.00 | 1.38441 | 1.38671 | 1.38441 | 21.67 | 9779.86 |
60 | 2024.10.23 17:32 | sell | 21 | 1.00 | 1.38560 | 1.38760 | 1.38530 | ||
61 | 2024.10.23 17:34 | sell | 22 | 1.00 | 1.38591 | 1.38791 | 1.38561 | ||
62 | 2024.10.23 17:34 | modify | 21 | 1.00 | 1.38560 | 1.38680 | 1.38550 | ||
63 | 2024.10.23 17:34 | modify | 22 | 1.00 | 1.38591 | 1.38680 | 1.38550 | ||
64 | 2024.10.23 17:42 | t/p | 21 | 1.00 | 1.38550 | 1.38680 | 1.38550 | 7.22 | 9787.08 |
65 | 2024.10.23 17:42 | t/p | 22 | 1.00 | 1.38550 | 1.38680 | 1.38550 | 29.59 | 9816.67 |
66 | 2024.10.24 17:33 | sell | 23 | 1.00 | 1.38483 | 1.38683 | 1.38453 | ||
67 | 2024.10.24 17:38 | t/p | 23 | 1.00 | 1.38453 | 1.38683 | 1.38453 | 21.67 | 9838.34 |
68 | 2024.10.24 19:38 | sell | 24 | 1.00 | 1.38626 | 1.38826 | 1.38596 | ||
69 | 2024.10.24 20:08 | t/p | 24 | 1.00 | 1.38596 | 1.38826 | 1.38596 | 21.65 | 9859.99 |
70 | 2024.10.25 18:38 | sell | 25 | 1.00 | 1.38776 | 1.38976 | 1.38746 | ||
71 | 2024.10.25 18:54 | sell | 26 | 1.00 | 1.38806 | 1.39006 | 1.38776 | ||
72 | 2024.10.25 18:54 | modify | 25 | 1.00 | 1.38776 | 1.38890 | 1.38760 | ||
73 | 2024.10.25 18:54 | modify | 26 | 1.00 | 1.38806 | 1.38890 | 1.38760 | ||
74 | 2024.10.25 19:01 | sell | 27 | 1.00 | 1.38836 | 1.39036 | 1.38806 | ||
75 | 2024.10.25 19:01 | modify | 25 | 1.00 | 1.38776 | 1.38880 | 1.38780 | ||
76 | 2024.10.25 19:01 | modify | 26 | 1.00 | 1.38806 | 1.38880 | 1.38780 | ||
77 | 2024.10.25 19:01 | modify | 27 | 1.00 | 1.38836 | 1.38880 | 1.38780 | ||
78 | 2024.10.25 19:03 | s/l | 25 | 1.00 | 1.38880 | 1.38880 | 1.38780 | -74.88 | 9785.11 |
79 | 2024.10.25 19:03 | s/l | 26 | 1.00 | 1.38880 | 1.38880 | 1.38780 | -53.28 | 9731.83 |
80 | 2024.10.25 19:03 | s/l | 27 | 1.00 | 1.38880 | 1.38880 | 1.38780 | -31.68 | 9700.15 |
81 | 2024.10.25 21:03 | sell | 28 | 1.00 | 1.38899 | 1.39099 | 1.38869 | ||
82 | 2024.10.25 21:11 | sell | 29 | 1.00 | 1.38929 | 1.39129 | 1.38899 | ||
83 | 2024.10.25 21:11 | modify | 28 | 1.00 | 1.38899 | 1.39010 | 1.38880 | ||
84 | 2024.10.25 21:11 | modify | 29 | 1.00 | 1.38929 | 1.39010 | 1.38880 | ||
85 | 2024.10.25 21:27 | t/p | 28 | 1.00 | 1.38880 | 1.39010 | 1.38880 | 13.68 | 9713.83 |
86 | 2024.10.25 21:27 | t/p | 29 | 1.00 | 1.38880 | 1.39010 | 1.38880 | 35.28 | 9749.11 |
87 | 2024.10.29 18:25 | sell | 30 | 1.00 | 1.39174 | 1.39374 | 1.39144 | ||
88 | 2024.10.29 18:47 | t/p | 30 | 1.00 | 1.39144 | 1.39374 | 1.39144 | 21.56 | 9770.67 |
89 | 2024.10.29 20:48 | sell | 31 | 1.00 | 1.39220 | 1.39420 | 1.39190 | ||
90 | 2024.10.29 21:43 | t/p | 31 | 1.00 | 1.39190 | 1.39420 | 1.39190 | 21.55 | 9792.22 |
91 | 2024.10.31 18:53 | sell | 32 | 1.00 | 1.39415 | 1.39615 | 1.39385 | ||
92 | 2024.10.31 19:03 | t/p | 32 | 1.00 | 1.39385 | 1.39615 | 1.39385 | 21.52 | 9813.74 |
93 | 2024.11.04 05:13 | buy | 33 | 1.00 | 1.39003 | 1.38803 | 1.39033 | ||
94 | 2024.11.04 05:23 | buy | 34 | 1.00 | 1.38973 | 1.38773 | 1.39003 | ||
95 | 2024.11.04 05:23 | modify | 33 | 1.00 | 1.39003 | 1.38890 | 1.39020 | ||
96 | 2024.11.04 05:23 | modify | 34 | 1.00 | 1.38973 | 1.38890 | 1.39020 | ||
97 | 2024.11.04 05:38 | buy | 35 | 1.00 | 1.38943 | 1.38743 | 1.38973 | ||
98 | 2024.11.04 05:38 | modify | 33 | 1.00 | 1.39003 | 1.38900 | 1.39000 | ||
99 | 2024.11.04 05:38 | modify | 34 | 1.00 | 1.38973 | 1.38900 | 1.39000 | ||
100 | 2024.11.04 05:38 | modify | 35 | 1.00 | 1.38943 | 1.38900 | 1.39000 | ||
101 | 2024.11.04 06:36 | t/p | 33 | 1.00 | 1.39000 | 1.38900 | 1.39000 | -2.16 | 9811.58 |
102 | 2024.11.04 06:36 | t/p | 34 | 1.00 | 1.39000 | 1.38900 | 1.39000 | 19.42 | 9831.00 |
103 | 2024.11.04 06:36 | t/p | 35 | 1.00 | 1.39000 | 1.38900 | 1.39000 | 41.01 | 9872.01 |
104 | 2024.11.04 17:43 | buy | 36 | 1.00 | 1.38772 | 1.38572 | 1.38802 | ||
105 | 2024.11.04 17:45 | t/p | 36 | 1.00 | 1.38802 | 1.38572 | 1.38802 | 21.61 | 9893.62 |
106 | 2024.11.05 16:33 | buy | 37 | 1.00 | 1.38593 | 1.38393 | 1.38623 | ||
107 | 2024.11.05 16:35 | buy | 38 | 1.00 | 1.38563 | 1.38363 | 1.38593 | ||
108 | 2024.11.05 16:35 | modify | 37 | 1.00 | 1.38593 | 1.38480 | 1.38610 | ||
109 | 2024.11.05 16:35 | modify | 38 | 1.00 | 1.38563 | 1.38480 | 1.38610 | ||
110 | 2024.11.05 16:43 | buy | 39 | 1.00 | 1.38533 | 1.38333 | 1.38563 | ||
111 | 2024.11.05 16:43 | modify | 37 | 1.00 | 1.38593 | 1.38490 | 1.38590 | ||
112 | 2024.11.05 16:43 | modify | 38 | 1.00 | 1.38563 | 1.38490 | 1.38590 | ||
113 | 2024.11.05 16:43 | modify | 39 | 1.00 | 1.38533 | 1.38490 | 1.38590 | ||
114 | 2024.11.05 16:48 | t/p | 37 | 1.00 | 1.38590 | 1.38490 | 1.38590 | -2.16 | 9891.46 |
115 | 2024.11.05 16:48 | t/p | 38 | 1.00 | 1.38590 | 1.38490 | 1.38590 | 19.48 | 9910.94 |
116 | 2024.11.05 16:48 | t/p | 39 | 1.00 | 1.38590 | 1.38490 | 1.38590 | 41.13 | 9952.07 |
117 | 2024.11.05 19:38 | buy | 40 | 1.00 | 1.38468 | 1.38268 | 1.38498 | ||
118 | 2024.11.05 19:45 | buy | 41 | 1.00 | 1.38438 | 1.38238 | 1.38468 | ||
119 | 2024.11.05 19:45 | modify | 40 | 1.00 | 1.38468 | 1.38350 | 1.38480 | ||
120 | 2024.11.05 19:45 | modify | 41 | 1.00 | 1.38438 | 1.38350 | 1.38480 | ||
121 | 2024.11.05 20:57 | t/p | 40 | 1.00 | 1.38480 | 1.38350 | 1.38480 | 8.67 | 9960.74 |
122 | 2024.11.05 20:57 | t/p | 41 | 1.00 | 1.38480 | 1.38350 | 1.38480 | 30.33 | 9991.07 |
123 | 2024.11.05 23:36 | buy | 42 | 1.00 | 1.38297 | 1.38097 | 1.38327 | ||
124 | 2024.11.05 23:57 | buy | 43 | 1.00 | 1.38267 | 1.38067 | 1.38297 | ||
125 | 2024.11.05 23:57 | modify | 42 | 1.00 | 1.38297 | 1.38180 | 1.38310 | ||
126 | 2024.11.05 23:57 | modify | 43 | 1.00 | 1.38267 | 1.38180 | 1.38310 | ||
127 | 2024.11.06 00:01 | buy | 44 | 1.00 | 1.38233 | 1.38033 | 1.38263 | ||
128 | 2024.11.06 00:02 | modify | 42 | 1.00 | 1.38297 | 1.38200 | 1.38300 | ||
129 | 2024.11.06 00:02 | modify | 43 | 1.00 | 1.38267 | 1.38200 | 1.38300 | ||
130 | 2024.11.06 00:02 | modify | 44 | 1.00 | 1.38233 | 1.38200 | 1.38300 | ||
131 | 2024.11.06 00:02 | s/l | 42 | 1.00 | 1.38200 | 1.38200 | 1.38300 | -70.20 | 9920.87 |
132 | 2024.11.06 00:02 | s/l | 43 | 1.00 | 1.38200 | 1.38200 | 1.38300 | -48.49 | 9872.38 |
133 | 2024.11.06 00:02 | s/l | 44 | 1.00 | 1.38200 | 1.38200 | 1.38300 | -23.88 | 9848.50 |
134 | 2024.11.06 02:28 | sell | 45 | 1.00 | 1.38694 | 1.38894 | 1.38664 | ||
135 | 2024.11.06 02:30 | sell | 46 | 1.00 | 1.38724 | 1.38924 | 1.38694 | ||
136 | 2024.11.06 02:30 | modify | 45 | 1.00 | 1.38694 | 1.38810 | 1.38680 | ||
137 | 2024.11.06 02:30 | modify | 46 | 1.00 | 1.38724 | 1.38810 | 1.38680 | ||
138 | 2024.11.06 02:32 | sell | 47 | 1.00 | 1.38768 | 1.38968 | 1.38738 | ||
139 | 2024.11.06 02:32 | modify | 45 | 1.00 | 1.38694 | 1.38800 | 1.38700 | ||
140 | 2024.11.06 02:32 | modify | 46 | 1.00 | 1.38724 | 1.38800 | 1.38700 | ||
141 | 2024.11.06 02:32 | modify | 47 | 1.00 | 1.38768 | 1.38800 | 1.38700 | ||
142 | 2024.11.06 02:32 | s/l | 45 | 1.00 | 1.38800 | 1.38800 | 1.38700 | -76.37 | 9772.13 |
143 | 2024.11.06 02:32 | s/l | 46 | 1.00 | 1.38800 | 1.38800 | 1.38700 | -54.76 | 9717.37 |
144 | 2024.11.06 02:32 | s/l | 47 | 1.00 | 1.38800 | 1.38800 | 1.38700 | -23.05 | 9694.32 |
145 | 2024.11.06 04:32 | sell | 48 | 1.00 | 1.39082 | 1.39282 | 1.39052 | ||
146 | 2024.11.06 04:35 | sell | 49 | 1.00 | 1.39112 | 1.39312 | 1.39082 | ||
147 | 2024.11.06 04:35 | modify | 48 | 1.00 | 1.39082 | 1.39200 | 1.39070 | ||
148 | 2024.11.06 04:35 | modify | 49 | 1.00 | 1.39112 | 1.39200 | 1.39070 | ||
149 | 2024.11.06 04:42 | t/p | 48 | 1.00 | 1.39070 | 1.39200 | 1.39070 | 8.63 | 9702.95 |
150 | 2024.11.06 04:42 | t/p | 49 | 1.00 | 1.39070 | 1.39200 | 1.39070 | 30.20 | 9733.15 |
151 | 2024.11.06 06:42 | sell | 50 | 1.00 | 1.39057 | 1.39257 | 1.39027 | ||
152 | 2024.11.06 06:46 | sell | 51 | 1.00 | 1.39087 | 1.39287 | 1.39057 | ||
153 | 2024.11.06 06:46 | modify | 50 | 1.00 | 1.39057 | 1.39170 | 1.39040 | ||
154 | 2024.11.06 06:46 | modify | 51 | 1.00 | 1.39087 | 1.39170 | 1.39040 | ||
155 | 2024.11.06 07:01 | t/p | 50 | 1.00 | 1.39040 | 1.39170 | 1.39040 | 12.23 | 9745.38 |
156 | 2024.11.06 07:01 | t/p | 51 | 1.00 | 1.39040 | 1.39170 | 1.39040 | 33.80 | 9779.18 |
157 | 2024.11.06 09:01 | sell | 52 | 1.00 | 1.39225 | 1.39425 | 1.39195 | ||
158 | 2024.11.06 09:06 | t/p | 52 | 1.00 | 1.39195 | 1.39425 | 1.39195 | 21.55 | 9800.73 |
159 | 2024.11.06 15:38 | sell | 53 | 1.00 | 1.39399 | 1.39599 | 1.39369 | ||
160 | 2024.11.06 15:40 | sell | 54 | 1.00 | 1.39430 | 1.39630 | 1.39400 | ||
161 | 2024.11.06 15:40 | modify | 53 | 1.00 | 1.39399 | 1.39510 | 1.39380 | ||
162 | 2024.11.06 15:40 | modify | 54 | 1.00 | 1.39430 | 1.39510 | 1.39380 | ||
163 | 2024.11.06 15:52 | t/p | 53 | 1.00 | 1.39380 | 1.39510 | 1.39380 | 13.63 | 9814.36 |
164 | 2024.11.06 15:52 | t/p | 54 | 1.00 | 1.39380 | 1.39510 | 1.39380 | 35.87 | 9850.23 |
165 | 2024.11.07 04:36 | buy | 55 | 1.00 | 1.39090 | 1.38890 | 1.39120 | ||
166 | 2024.11.07 04:41 | buy | 56 | 1.00 | 1.39060 | 1.38860 | 1.39090 | ||
167 | 2024.11.07 04:41 | modify | 55 | 1.00 | 1.39090 | 1.38980 | 1.39110 | ||
168 | 2024.11.07 04:41 | modify | 56 | 1.00 | 1.39060 | 1.38980 | 1.39110 | ||
169 | 2024.11.07 04:43 | buy | 57 | 1.00 | 1.39027 | 1.38827 | 1.39057 | ||
170 | 2024.11.07 04:43 | modify | 55 | 1.00 | 1.39090 | 1.38990 | 1.39090 | ||
171 | 2024.11.07 04:43 | modify | 56 | 1.00 | 1.39060 | 1.38990 | 1.39090 | ||
172 | 2024.11.07 04:43 | modify | 57 | 1.00 | 1.39027 | 1.38990 | 1.39090 | ||
173 | 2024.11.07 05:01 | s/l | 55 | 1.00 | 1.38990 | 1.38990 | 1.39090 | -71.95 | 9778.28 |
174 | 2024.11.07 05:01 | s/l | 56 | 1.00 | 1.38990 | 1.38990 | 1.39090 | -50.36 | 9727.92 |
175 | 2024.11.07 05:01 | s/l | 57 | 1.00 | 1.38990 | 1.38990 | 1.39090 | -26.62 | 9701.30 |
176 | 2024.11.07 07:01 | buy | 58 | 1.00 | 1.38960 | 1.38760 | 1.38990 | ||
177 | 2024.11.07 07:48 | buy | 59 | 1.00 | 1.38930 | 1.38730 | 1.38960 | ||
178 | 2024.11.07 07:48 | modify | 58 | 1.00 | 1.38960 | 1.38850 | 1.38980 | ||
179 | 2024.11.07 07:48 | modify | 59 | 1.00 | 1.38930 | 1.38850 | 1.38980 | ||
180 | 2024.11.07 07:52 | buy | 60 | 1.00 | 1.38900 | 1.38700 | 1.38930 | ||
181 | 2024.11.07 07:52 | modify | 58 | 1.00 | 1.38960 | 1.38860 | 1.38960 | ||
182 | 2024.11.07 07:52 | modify | 59 | 1.00 | 1.38930 | 1.38860 | 1.38960 | ||
183 | 2024.11.07 07:52 | modify | 60 | 1.00 | 1.38900 | 1.38860 | 1.38960 | ||
184 | 2024.11.07 08:48 | s/l | 58 | 1.00 | 1.38860 | 1.38860 | 1.38960 | -72.01 | 9629.29 |
185 | 2024.11.07 08:48 | s/l | 59 | 1.00 | 1.38860 | 1.38860 | 1.38960 | -50.41 | 9578.88 |
186 | 2024.11.07 08:48 | s/l | 60 | 1.00 | 1.38860 | 1.38860 | 1.38960 | -28.81 | 9550.07 |
187 | 2024.11.07 10:48 | buy | 61 | 1.00 | 1.38821 | 1.38621 | 1.38851 | ||
188 | 2024.11.07 10:52 | buy | 62 | 1.00 | 1.38791 | 1.38591 | 1.38821 | ||
189 | 2024.11.07 10:52 | modify | 61 | 1.00 | 1.38821 | 1.38710 | 1.38840 | ||
190 | 2024.11.07 10:52 | modify | 62 | 1.00 | 1.38791 | 1.38710 | 1.38840 | ||
191 | 2024.11.07 11:33 | t/p | 61 | 1.00 | 1.38840 | 1.38710 | 1.38840 | 13.68 | 9563.75 |
192 | 2024.11.07 11:33 | t/p | 62 | 1.00 | 1.38840 | 1.38710 | 1.38840 | 35.29 | 9599.04 |
193 | 2024.11.07 16:54 | buy | 63 | 1.00 | 1.38589 | 1.38389 | 1.38619 | ||
194 | 2024.11.07 17:02 | t/p | 63 | 1.00 | 1.38619 | 1.38389 | 1.38619 | 21.64 | 9620.68 |
195 | 2024.11.08 15:37 | sell | 64 | 1.00 | 1.39162 | 1.39362 | 1.39132 | ||
196 | 2024.11.08 15:42 | t/p | 64 | 1.00 | 1.39132 | 1.39362 | 1.39132 | 21.56 | 9642.24 |
197 | 2024.11.08 19:03 | sell | 65 | 1.00 | 1.39267 | 1.39467 | 1.39237 | ||
198 | 2024.11.08 19:18 | t/p | 65 | 1.00 | 1.39237 | 1.39467 | 1.39237 | 21.55 | 9663.79 |
199 | 2024.11.13 16:37 | sell | 66 | 1.00 | 1.39812 | 1.40012 | 1.39782 | ||
200 | 2024.11.13 16:40 | sell | 67 | 1.00 | 1.39842 | 1.40042 | 1.39812 | ||
201 | 2024.11.13 16:40 | modify | 66 | 1.00 | 1.39812 | 1.39930 | 1.39800 | ||
202 | 2024.11.13 16:40 | modify | 67 | 1.00 | 1.39842 | 1.39930 | 1.39800 | ||
203 | 2024.11.13 16:43 | t/p | 66 | 1.00 | 1.39800 | 1.39930 | 1.39800 | 8.58 | 9672.37 |
204 | 2024.11.13 16:43 | t/p | 67 | 1.00 | 1.39800 | 1.39930 | 1.39800 | 30.04 | 9702.41 |
205 | 2024.11.13 19:27 | sell | 68 | 1.00 | 1.39888 | 1.40088 | 1.39858 | ||
206 | 2024.11.13 19:36 | t/p | 68 | 1.00 | 1.39858 | 1.40088 | 1.39858 | 21.45 | 9723.86 |
207 | 2024.11.13 21:51 | sell | 69 | 1.00 | 1.39941 | 1.40141 | 1.39911 | ||
208 | 2024.11.13 21:57 | sell | 70 | 1.00 | 1.39971 | 1.40171 | 1.39941 | ||
209 | 2024.11.13 21:57 | modify | 69 | 1.00 | 1.39941 | 1.40060 | 1.39930 | ||
210 | 2024.11.13 21:57 | modify | 70 | 1.00 | 1.39971 | 1.40060 | 1.39930 | ||
211 | 2024.11.14 02:38 | t/p | 69 | 1.00 | 1.39930 | 1.40060 | 1.39930 | 7.86 | 9731.72 |
212 | 2024.11.14 02:38 | t/p | 70 | 1.00 | 1.39930 | 1.40060 | 1.39930 | 29.30 | 9761.02 |
213 | 2024.11.14 22:06 | sell | 71 | 1.00 | 1.40485 | 1.40685 | 1.40455 | ||
214 | 2024.11.14 22:09 | sell | 72 | 1.00 | 1.40517 | 1.40717 | 1.40487 | ||
215 | 2024.11.14 22:10 | modify | 71 | 1.00 | 1.40485 | 1.40600 | 1.40470 | ||
216 | 2024.11.14 22:10 | modify | 72 | 1.00 | 1.40517 | 1.40600 | 1.40470 | ||
217 | 2024.11.14 22:18 | t/p | 71 | 1.00 | 1.40470 | 1.40600 | 1.40470 | 10.68 | 9771.70 |
218 | 2024.11.14 22:18 | t/p | 72 | 1.00 | 1.40470 | 1.40600 | 1.40470 | 33.46 | 9805.16 |
219 | 2024.11.15 01:10 | sell | 73 | 1.00 | 1.40630 | 1.40830 | 1.40600 | ||
220 | 2024.11.15 01:15 | sell | 74 | 1.00 | 1.40660 | 1.40860 | 1.40630 | ||
221 | 2024.11.15 01:15 | modify | 73 | 1.00 | 1.40630 | 1.40750 | 1.40620 | ||
222 | 2024.11.15 01:15 | modify | 74 | 1.00 | 1.40660 | 1.40750 | 1.40620 | ||
223 | 2024.11.15 01:17 | sell | 75 | 1.00 | 1.40690 | 1.40890 | 1.40660 | ||
224 | 2024.11.15 01:17 | modify | 73 | 1.00 | 1.40630 | 1.40730 | 1.40630 | ||
225 | 2024.11.15 01:17 | modify | 74 | 1.00 | 1.40660 | 1.40730 | 1.40630 | ||
226 | 2024.11.15 01:17 | modify | 75 | 1.00 | 1.40690 | 1.40730 | 1.40630 | ||
227 | 2024.11.15 01:27 | s/l | 73 | 1.00 | 1.40730 | 1.40730 | 1.40630 | -71.06 | 9734.10 |
228 | 2024.11.15 01:27 | s/l | 74 | 1.00 | 1.40730 | 1.40730 | 1.40630 | -49.74 | 9684.36 |
229 | 2024.11.15 01:27 | s/l | 75 | 1.00 | 1.40730 | 1.40730 | 1.40630 | -28.42 | 9655.94 |
230 | 2024.11.15 16:50 | sell | 76 | 1.00 | 1.40798 | 1.40998 | 1.40768 | ||
231 | 2024.11.15 16:52 | sell | 77 | 1.00 | 1.40828 | 1.41028 | 1.40798 | ||
232 | 2024.11.15 16:52 | modify | 76 | 1.00 | 1.40798 | 1.40910 | 1.40780 | ||
