| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2025.07.01 00:00 - 2025.09.18 23:00 (2025.07.01 - 2025.09.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | YourAccountNumber=123456; lTakeProfit=10; sTakeProfit=10; lStopLoss=2000; sStopLoss=2000; max_num_orders=50; max_orders_per_symbol=10; clOpenBuy=Green; clOpenSell=Red; Name_Expert="es_capelast_reversed_ECN_v1"; magic_number=789667; Slippage=1; UseSound=false; NameFileSound="Alert.wav"; Lots=0.1; reverseLogic=true; | ||||
| Bars in test | 2393 | Ticks modelled | 6540453 | Modelling quality | 29.44% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | Current (14) | ||
| Total net profit | 1757.59 | Gross profit | 3429.49 | Gross loss | -1671.90 |
| Profit factor | 2.05 | Expected payoff | 3.45 | ||
| Absolute drawdown | 627.67 | Maximal drawdown | 3355.63 (25.36%) | Relative drawdown | 25.36% (3355.63) |
| Total trades | 510 | Short positions (won %) | 190 (94.74%) | Long positions (won %) | 320 (100.00%) |
| Profit trades (% of total) | 500 (98.04%) | Loss trades (% of total) | 10 (1.96%) | ||
| Largest | profit trade | 6.96 | loss trade | -167.63 | |
| Average | profit trade | 6.86 | loss trade | -167.19 | |
| Maximum | consecutive wins (profit in money) | 500 (3429.49) | consecutive losses (loss in money) | 10 (-1671.90) | |
| Maximal | consecutive profit (count of wins) | 3429.49 (500) | consecutive loss (count of losses) | -1671.90 (10) | |
| Average | consecutive wins | 500 | consecutive losses | 10 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2025.07.01 00:00 | sell | 1 | 0.10 | 143.970 | 0.000 | 0.000 | ||
| 2 | 2025.07.01 00:00 | modify | 1 | 0.10 | 143.970 | 163.984 | 143.870 | ||
| 3 | 2025.07.01 00:00 | sell | 2 | 0.10 | 143.971 | 0.000 | 0.000 | ||
| 4 | 2025.07.01 00:00 | modify | 2 | 0.10 | 143.971 | 163.985 | 143.871 | ||
| 5 | 2025.07.01 00:00 | sell | 3 | 0.10 | 143.970 | 0.000 | 0.000 | ||
| 6 | 2025.07.01 00:00 | modify | 3 | 0.10 | 143.970 | 163.984 | 143.870 | ||
| 7 | 2025.07.01 00:00 | sell | 4 | 0.10 | 143.971 | 0.000 | 0.000 | ||
| 8 | 2025.07.01 00:00 | modify | 4 | 0.10 | 143.971 | 163.985 | 143.871 | ||
| 9 | 2025.07.01 00:00 | sell | 5 | 0.10 | 143.970 | 0.000 | 0.000 | ||
| 10 | 2025.07.01 00:00 | modify | 5 | 0.10 | 143.970 | 163.984 | 143.870 | ||
| 11 | 2025.07.01 00:00 | sell | 6 | 0.10 | 143.971 | 0.000 | 0.000 | ||
| 12 | 2025.07.01 00:00 | modify | 6 | 0.10 | 143.971 | 163.985 | 143.871 | ||
| 13 | 2025.07.01 00:00 | sell | 7 | 0.10 | 143.970 | 0.000 | 0.000 | ||
| 14 | 2025.07.01 00:00 | modify | 7 | 0.10 | 143.970 | 163.984 | 143.870 | ||
| 15 | 2025.07.01 00:00 | sell | 8 | 0.10 | 143.971 | 0.000 | 0.000 | ||
| 16 | 2025.07.01 00:00 | modify | 8 | 0.10 | 143.971 | 163.985 | 143.871 | ||
| 17 | 2025.07.01 00:00 | sell | 9 | 0.10 | 143.970 | 0.000 | 0.000 | ||
| 18 | 2025.07.01 00:00 | modify | 9 | 0.10 | 143.970 | 163.984 | 143.870 | ||
| 19 | 2025.07.01 00:01 | sell | 10 | 0.10 | 143.971 | 0.000 | 0.000 | ||
| 20 | 2025.07.01 00:01 | modify | 10 | 0.10 | 143.971 | 163.985 | 143.871 | ||
| 21 | 2025.07.01 01:39 | t/p | 2 | 0.10 | 143.871 | 163.985 | 143.871 | 6.95 | 10006.95 |
| 22 | 2025.07.01 01:39 | t/p | 4 | 0.10 | 143.871 | 163.985 | 143.871 | 6.95 | 10013.90 |
| 23 | 2025.07.01 01:39 | t/p | 6 | 0.10 | 143.871 | 163.985 | 143.871 | 6.95 | 10020.85 |
| 24 | 2025.07.01 01:39 | t/p | 8 | 0.10 | 143.871 | 163.985 | 143.871 | 6.95 | 10027.80 |
| 25 | 2025.07.01 01:39 | t/p | 10 | 0.10 | 143.871 | 163.985 | 143.871 | 6.95 | 10034.75 |
| 26 | 2025.07.01 01:39 | sell | 11 | 0.10 | 143.857 | 0.000 | 0.000 | ||
| 27 | 2025.07.01 01:39 | modify | 11 | 0.10 | 143.857 | 163.871 | 143.757 | ||
| 28 | 2025.07.01 01:39 | sell | 12 | 0.10 | 143.858 | 0.000 | 0.000 | ||
| 29 | 2025.07.01 01:39 | modify | 12 | 0.10 | 143.858 | 163.872 | 143.758 | ||
| 30 | 2025.07.01 01:39 | t/p | 1 | 0.10 | 143.870 | 163.984 | 143.870 | 6.95 | 10041.70 |
| 31 | 2025.07.01 01:39 | t/p | 3 | 0.10 | 143.870 | 163.984 | 143.870 | 6.95 | 10048.65 |
| 32 | 2025.07.01 01:39 | t/p | 5 | 0.10 | 143.870 | 163.984 | 143.870 | 6.95 | 10055.60 |
| 33 | 2025.07.01 01:39 | t/p | 7 | 0.10 | 143.870 | 163.984 | 143.870 | 6.95 | 10062.55 |
| 34 | 2025.07.01 01:39 | t/p | 9 | 0.10 | 143.870 | 163.984 | 143.870 | 6.95 | 10069.50 |
| 35 | 2025.07.01 01:39 | sell | 13 | 0.10 | 143.856 | 0.000 | 0.000 | ||
| 36 | 2025.07.01 01:39 | modify | 13 | 0.10 | 143.856 | 163.870 | 143.756 | ||
| 37 | 2025.07.01 01:39 | sell | 14 | 0.10 | 143.857 | 0.000 | 0.000 | ||
| 38 | 2025.07.01 01:39 | modify | 14 | 0.10 | 143.857 | 163.871 | 143.757 | ||
| 39 | 2025.07.01 01:39 | sell | 15 | 0.10 | 143.855 | 0.000 | 0.000 | ||
| 40 | 2025.07.01 01:39 | modify | 15 | 0.10 | 143.855 | 163.869 | 143.755 | ||
| 41 | 2025.07.01 01:39 | sell | 16 | 0.10 | 143.856 | 0.000 | 0.000 | ||
| 42 | 2025.07.01 01:39 | modify | 16 | 0.10 | 143.856 | 163.870 | 143.756 | ||
| 43 | 2025.07.01 01:40 | sell | 17 | 0.10 | 143.855 | 0.000 | 0.000 | ||
| 44 | 2025.07.01 01:40 | modify | 17 | 0.10 | 143.855 | 163.869 | 143.755 | ||
| 45 | 2025.07.01 01:40 | sell | 18 | 0.10 | 143.856 | 0.000 | 0.000 | ||
| 46 | 2025.07.01 01:40 | modify | 18 | 0.10 | 143.856 | 163.870 | 143.756 | ||
| 47 | 2025.07.01 01:40 | sell | 19 | 0.10 | 143.855 | 0.000 | 0.000 | ||
| 48 | 2025.07.01 01:40 | modify | 19 | 0.10 | 143.855 | 163.869 | 143.755 | ||
| 49 | 2025.07.01 01:40 | sell | 20 | 0.10 | 143.856 | 0.000 | 0.000 | ||
| 50 | 2025.07.01 01:40 | modify | 20 | 0.10 | 143.856 | 163.870 | 143.756 | ||
| 51 | 2025.07.01 03:18 | t/p | 12 | 0.10 | 143.758 | 163.872 | 143.758 | 6.96 | 10076.46 |
| 52 | 2025.07.01 03:18 | buy | 21 | 0.10 | 143.758 | 0.000 | 0.000 | ||
| 53 | 2025.07.01 03:18 | modify | 21 | 0.10 | 143.758 | 123.744 | 143.858 | ||
| 54 | 2025.07.01 03:18 | t/p | 11 | 0.10 | 143.757 | 163.871 | 143.757 | 6.96 | 10083.42 |
| 55 | 2025.07.01 03:18 | t/p | 14 | 0.10 | 143.757 | 163.871 | 143.757 | 6.96 | 10090.38 |
| 56 | 2025.07.01 03:18 | buy | 22 | 0.10 | 143.757 | 0.000 | 0.000 | ||
| 57 | 2025.07.01 03:18 | modify | 22 | 0.10 | 143.757 | 123.743 | 143.857 | ||
| 58 | 2025.07.01 03:18 | buy | 23 | 0.10 | 143.758 | 0.000 | 0.000 | ||
| 59 | 2025.07.01 03:18 | modify | 23 | 0.10 | 143.758 | 123.744 | 143.858 | ||
| 60 | 2025.07.01 03:18 | t/p | 13 | 0.10 | 143.756 | 163.870 | 143.756 | 6.96 | 10097.34 |
| 61 | 2025.07.01 03:18 | t/p | 16 | 0.10 | 143.756 | 163.870 | 143.756 | 6.96 | 10104.30 |
| 62 | 2025.07.01 03:18 | t/p | 18 | 0.10 | 143.756 | 163.870 | 143.756 | 6.96 | 10111.26 |
| 63 | 2025.07.01 03:18 | t/p | 20 | 0.10 | 143.756 | 163.870 | 143.756 | 6.96 | 10118.22 |
| 64 | 2025.07.01 03:18 | buy | 24 | 0.10 | 143.756 | 0.000 | 0.000 | ||
| 65 | 2025.07.01 03:18 | modify | 24 | 0.10 | 143.756 | 123.742 | 143.856 | ||
| 66 | 2025.07.01 03:18 | buy | 25 | 0.10 | 143.757 | 0.000 | 0.000 | ||
| 67 | 2025.07.01 03:18 | modify | 25 | 0.10 | 143.757 | 123.743 | 143.857 | ||
| 68 | 2025.07.01 03:18 | buy | 26 | 0.10 | 143.756 | 0.000 | 0.000 | ||
| 69 | 2025.07.01 03:18 | modify | 26 | 0.10 | 143.756 | 123.742 | 143.856 | ||
| 70 | 2025.07.01 03:18 | buy | 27 | 0.10 | 143.757 | 0.000 | 0.000 | ||
| 71 | 2025.07.01 03:18 | modify | 27 | 0.10 | 143.757 | 123.743 | 143.857 | ||
| 72 | 2025.07.01 03:18 | t/p | 15 | 0.10 | 143.755 | 163.869 | 143.755 | 6.96 | 10125.18 |
| 73 | 2025.07.01 03:18 | t/p | 17 | 0.10 | 143.755 | 163.869 | 143.755 | 6.96 | 10132.14 |
| 74 | 2025.07.01 03:18 | t/p | 19 | 0.10 | 143.755 | 163.869 | 143.755 | 6.96 | 10139.10 |
| 75 | 2025.07.01 03:18 | buy | 28 | 0.10 | 143.755 | 0.000 | 0.000 | ||
| 76 | 2025.07.01 03:18 | modify | 28 | 0.10 | 143.755 | 123.741 | 143.855 | ||
| 77 | 2025.07.01 03:18 | buy | 29 | 0.10 | 143.756 | 0.000 | 0.000 | ||
| 78 | 2025.07.01 03:18 | modify | 29 | 0.10 | 143.756 | 123.742 | 143.856 | ||
| 79 | 2025.07.01 03:18 | buy | 30 | 0.10 | 143.755 | 0.000 | 0.000 | ||
| 80 | 2025.07.01 03:18 | modify | 30 | 0.10 | 143.755 | 123.741 | 143.855 | ||
| 81 | 2025.07.01 06:38 | t/p | 28 | 0.10 | 143.855 | 123.741 | 143.855 | 6.95 | 10146.05 |
| 82 | 2025.07.01 06:38 | t/p | 30 | 0.10 | 143.855 | 123.741 | 143.855 | 6.95 | 10153.00 |
| 83 | 2025.07.01 06:38 | buy | 31 | 0.10 | 143.869 | 0.000 | 0.000 | ||
| 84 | 2025.07.01 06:38 | modify | 31 | 0.10 | 143.869 | 123.855 | 143.969 | ||
| 85 | 2025.07.01 06:38 | buy | 32 | 0.10 | 143.868 | 0.000 | 0.000 | ||
| 86 | 2025.07.01 06:38 | modify | 32 | 0.10 | 143.868 | 123.854 | 143.968 | ||
| 87 | 2025.07.01 06:38 | t/p | 24 | 0.10 | 143.856 | 123.742 | 143.856 | 6.95 | 10159.95 |
| 88 | 2025.07.01 06:38 | t/p | 26 | 0.10 | 143.856 | 123.742 | 143.856 | 6.95 | 10166.90 |
| 89 | 2025.07.01 06:38 | t/p | 29 | 0.10 | 143.856 | 123.742 | 143.856 | 6.95 | 10173.85 |
| 90 | 2025.07.01 06:38 | buy | 33 | 0.10 | 143.870 | 0.000 | 0.000 | ||
| 91 | 2025.07.01 06:38 | modify | 33 | 0.10 | 143.870 | 123.856 | 143.970 | ||
| 92 | 2025.07.01 06:38 | buy | 34 | 0.10 | 143.869 | 0.000 | 0.000 | ||
| 93 | 2025.07.01 06:38 | modify | 34 | 0.10 | 143.869 | 123.855 | 143.969 | ||
| 94 | 2025.07.01 06:38 | buy | 35 | 0.10 | 143.870 | 0.000 | 0.000 | ||
| 95 | 2025.07.01 06:38 | modify | 35 | 0.10 | 143.870 | 123.856 | 143.970 | ||
| 96 | 2025.07.01 06:38 | t/p | 22 | 0.10 | 143.857 | 123.743 | 143.857 | 6.95 | 10180.80 |
| 97 | 2025.07.01 06:38 | t/p | 25 | 0.10 | 143.857 | 123.743 | 143.857 | 6.95 | 10187.75 |
| 98 | 2025.07.01 06:38 | t/p | 27 | 0.10 | 143.857 | 123.743 | 143.857 | 6.95 | 10194.70 |
| 99 | 2025.07.01 06:38 | buy | 36 | 0.10 | 143.871 | 0.000 | 0.000 | ||
| 100 | 2025.07.01 06:38 | modify | 36 | 0.10 | 143.871 | 123.857 | 143.971 | ||
| 101 | 2025.07.01 06:38 | buy | 37 | 0.10 | 143.870 | 0.000 | 0.000 | ||
| 102 | 2025.07.01 06:38 | modify | 37 | 0.10 | 143.870 | 123.856 | 143.970 | ||
| 103 | 2025.07.01 06:38 | buy | 38 | 0.10 | 143.871 | 0.000 | 0.000 | ||
| 104 | 2025.07.01 06:38 | modify | 38 | 0.10 | 143.871 | 123.857 | 143.971 | ||
| 105 | 2025.07.01 06:38 | t/p | 21 | 0.10 | 143.858 | 123.744 | 143.858 | 6.95 | 10201.65 |
| 106 | 2025.07.01 06:38 | t/p | 23 | 0.10 | 143.858 | 123.744 | 143.858 | 6.95 | 10208.60 |
| 107 | 2025.07.01 06:38 | buy | 39 | 0.10 | 143.872 | 0.000 | 0.000 | ||
| 108 | 2025.07.01 06:38 | modify | 39 | 0.10 | 143.872 | 123.858 | 143.972 | ||
| 109 | 2025.07.01 06:38 | buy | 40 | 0.10 | 143.871 | 0.000 | 0.000 | ||
| 110 | 2025.07.01 06:38 | modify | 40 | 0.10 | 143.871 | 123.857 | 143.971 | ||
| 111 | 2025.07.02 10:19 | t/p | 32 | 0.10 | 143.968 | 123.854 | 143.968 | 6.95 | 10215.55 |
| 112 | 2025.07.02 10:19 | buy | 41 | 0.10 | 143.982 | 0.000 | 0.000 | ||
| 113 | 2025.07.02 10:19 | modify | 41 | 0.10 | 143.982 | 123.968 | 144.082 | ||
| 114 | 2025.07.02 10:19 | t/p | 31 | 0.10 | 143.969 | 123.855 | 143.969 | 6.95 | 10222.50 |
| 115 | 2025.07.02 10:19 | t/p | 34 | 0.10 | 143.969 | 123.855 | 143.969 | 6.95 | 10229.45 |
| 116 | 2025.07.02 10:19 | buy | 42 | 0.10 | 143.983 | 0.000 | 0.000 | ||
| 117 | 2025.07.02 10:19 | modify | 42 | 0.10 | 143.983 | 123.969 | 144.083 | ||
| 118 | 2025.07.02 10:19 | buy | 43 | 0.10 | 143.982 | 0.000 | 0.000 | ||
| 119 | 2025.07.02 10:19 | modify | 43 | 0.10 | 143.982 | 123.968 | 144.082 | ||
| 120 | 2025.07.02 10:19 | t/p | 33 | 0.10 | 143.970 | 123.856 | 143.970 | 6.95 | 10236.40 |
| 121 | 2025.07.02 10:19 | t/p | 35 | 0.10 | 143.970 | 123.856 | 143.970 | 6.95 | 10243.35 |
| 122 | 2025.07.02 10:19 | t/p | 37 | 0.10 | 143.970 | 123.856 | 143.970 | 6.95 | 10250.30 |
| 123 | 2025.07.02 10:19 | buy | 44 | 0.10 | 143.984 | 0.000 | 0.000 | ||
| 124 | 2025.07.02 10:19 | modify | 44 | 0.10 | 143.984 | 123.970 | 144.084 | ||
| 125 | 2025.07.02 10:19 | buy | 45 | 0.10 | 143.983 | 0.000 | 0.000 | ||
| 126 | 2025.07.02 10:19 | modify | 45 | 0.10 | 143.983 | 123.969 | 144.083 | ||
| 127 | 2025.07.02 10:19 | buy | 46 | 0.10 | 143.984 | 0.000 | 0.000 | ||
| 128 | 2025.07.02 10:19 | modify | 46 | 0.10 | 143.984 | 123.970 | 144.084 | ||
| 129 | 2025.07.02 10:19 | t/p | 36 | 0.10 | 143.971 | 123.857 | 143.971 | 6.95 | 10257.25 |
| 130 | 2025.07.02 10:19 | t/p | 38 | 0.10 | 143.971 | 123.857 | 143.971 | 6.95 | 10264.20 |
| 131 | 2025.07.02 10:19 | t/p | 40 | 0.10 | 143.971 | 123.857 | 143.971 | 6.95 | 10271.15 |
| 132 | 2025.07.02 10:19 | buy | 47 | 0.10 | 143.985 | 0.000 | 0.000 | ||
| 133 | 2025.07.02 10:19 | modify | 47 | 0.10 | 143.985 | 123.971 | 144.085 | ||
| 134 | 2025.07.02 10:19 | buy | 48 | 0.10 | 143.984 | 0.000 | 0.000 | ||
| 135 | 2025.07.02 10:19 | modify | 48 | 0.10 | 143.984 | 123.970 | 144.084 | ||
| 136 | 2025.07.02 10:19 | buy | 49 | 0.10 | 143.985 | 0.000 | 0.000 | ||
| 137 | 2025.07.02 10:19 | modify | 49 | 0.10 | 143.985 | 123.971 | 144.085 | ||
| 138 | 2025.07.02 10:19 | t/p | 39 | 0.10 | 143.972 | 123.858 | 143.972 | 6.95 | 10278.10 |
| 139 | 2025.07.02 10:19 | buy | 50 | 0.10 | 143.986 | 0.000 | 0.000 | ||
| 140 | 2025.07.02 10:19 | modify | 50 | 0.10 | 143.986 | 123.972 | 144.086 | ||
| 141 | 2025.07.02 12:26 | t/p | 41 | 0.10 | 144.082 | 123.968 | 144.082 | 6.94 | 10285.04 |
| 142 | 2025.07.02 12:26 | t/p | 43 | 0.10 | 144.082 | 123.968 | 144.082 | 6.94 | 10291.98 |
| 143 | 2025.07.02 12:26 | buy | 51 | 0.10 | 144.096 | 0.000 | 0.000 | ||
| 144 | 2025.07.02 12:26 | modify | 51 | 0.10 | 144.096 | 124.082 | 144.196 | ||
| 145 | 2025.07.02 12:26 | buy | 52 | 0.10 | 144.095 | 0.000 | 0.000 | ||
| 146 | 2025.07.02 12:26 | modify | 52 | 0.10 | 144.095 | 124.081 | 144.195 | ||
| 147 | 2025.07.02 12:26 | t/p | 42 | 0.10 | 144.083 | 123.969 | 144.083 | 6.94 | 10298.92 |
| 148 | 2025.07.02 12:26 | t/p | 45 | 0.10 | 144.083 | 123.969 | 144.083 | 6.94 | 10305.86 |
| 149 | 2025.07.02 12:26 | buy | 53 | 0.10 | 144.097 | 0.000 | 0.000 | ||
| 150 | 2025.07.02 12:26 | modify | 53 | 0.10 | 144.097 | 124.083 | 144.197 | ||
| 151 | 2025.07.02 12:26 | buy | 54 | 0.10 | 144.096 | 0.000 | 0.000 | ||
| 152 | 2025.07.02 12:26 | modify | 54 | 0.10 | 144.096 | 124.082 | 144.196 | ||
| 153 | 2025.07.02 12:26 | t/p | 44 | 0.10 | 144.084 | 123.970 | 144.084 | 6.94 | 10312.80 |
| 154 | 2025.07.02 12:26 | t/p | 46 | 0.10 | 144.084 | 123.970 | 144.084 | 6.94 | 10319.74 |
| 155 | 2025.07.02 12:26 | t/p | 48 | 0.10 | 144.084 | 123.970 | 144.084 | 6.94 | 10326.68 |
| 156 | 2025.07.02 12:26 | buy | 55 | 0.10 | 144.098 | 0.000 | 0.000 | ||
| 157 | 2025.07.02 12:26 | modify | 55 | 0.10 | 144.098 | 124.084 | 144.198 | ||
| 158 | 2025.07.02 12:26 | buy | 56 | 0.10 | 144.097 | 0.000 | 0.000 | ||
| 159 | 2025.07.02 12:26 | modify | 56 | 0.10 | 144.097 | 124.083 | 144.197 | ||
| 160 | 2025.07.02 12:26 | buy | 57 | 0.10 | 144.098 | 0.000 | 0.000 | ||
| 161 | 2025.07.02 12:26 | modify | 57 | 0.10 | 144.098 | 124.084 | 144.198 | ||
| 162 | 2025.07.02 12:27 | t/p | 47 | 0.10 | 144.085 | 123.971 | 144.085 | 6.94 | 10333.62 |
| 163 | 2025.07.02 12:27 | t/p | 49 | 0.10 | 144.085 | 123.971 | 144.085 | 6.94 | 10340.56 |
| 164 | 2025.07.02 12:27 | buy | 58 | 0.10 | 144.099 | 0.000 | 0.000 | ||
| 165 | 2025.07.02 12:27 | modify | 58 | 0.10 | 144.099 | 124.085 | 144.199 | ||
| 166 | 2025.07.02 12:27 | buy | 59 | 0.10 | 144.098 | 0.000 | 0.000 | ||
| 167 | 2025.07.02 12:27 | modify | 59 | 0.10 | 144.098 | 124.084 | 144.198 | ||
| 168 | 2025.07.02 12:27 | t/p | 50 | 0.10 | 144.086 | 123.972 | 144.086 | 6.94 | 10347.50 |
| 169 | 2025.07.02 12:27 | buy | 60 | 0.10 | 144.100 | 0.000 | 0.000 | ||
| 170 | 2025.07.02 12:27 | modify | 60 | 0.10 | 144.100 | 124.086 | 144.200 | ||
| 171 | 2025.07.02 12:38 | t/p | 52 | 0.10 | 144.195 | 124.081 | 144.195 | 6.94 | 10354.44 |
| 172 | 2025.07.02 12:38 | buy | 61 | 0.10 | 144.209 | 0.000 | 0.000 | ||
| 173 | 2025.07.02 12:38 | modify | 61 | 0.10 | 144.209 | 124.195 | 144.309 | ||
| 174 | 2025.07.02 12:38 | t/p | 51 | 0.10 | 144.196 | 124.082 | 144.196 | 6.94 | 10361.38 |
| 175 | 2025.07.02 12:38 | t/p | 54 | 0.10 | 144.196 | 124.082 | 144.196 | 6.94 | 10368.32 |
| 176 | 2025.07.02 12:38 | buy | 62 | 0.10 | 144.210 | 0.000 | 0.000 | ||
| 177 | 2025.07.02 12:38 | modify | 62 | 0.10 | 144.210 | 124.196 | 144.310 | ||
| 178 | 2025.07.02 12:38 | buy | 63 | 0.10 | 144.209 | 0.000 | 0.000 | ||
| 179 | 2025.07.02 12:38 | modify | 63 | 0.10 | 144.209 | 124.195 | 144.309 | ||
| 180 | 2025.07.02 12:38 | t/p | 53 | 0.10 | 144.197 | 124.083 | 144.197 | 6.93 | 10375.25 |
| 181 | 2025.07.02 12:38 | t/p | 56 | 0.10 | 144.197 | 124.083 | 144.197 | 6.93 | 10382.18 |
| 182 | 2025.07.02 12:38 | buy | 64 | 0.10 | 144.211 | 0.000 | 0.000 | ||
| 183 | 2025.07.02 12:38 | modify | 64 | 0.10 | 144.211 | 124.197 | 144.311 | ||
| 184 | 2025.07.02 12:38 | buy | 65 | 0.10 | 144.210 | 0.000 | 0.000 | ||
| 185 | 2025.07.02 12:38 | modify | 65 | 0.10 | 144.210 | 124.196 | 144.310 | ||
| 186 | 2025.07.02 12:38 | t/p | 55 | 0.10 | 144.198 | 124.084 | 144.198 | 6.93 | 10389.11 |
| 187 | 2025.07.02 12:38 | t/p | 57 | 0.10 | 144.198 | 124.084 | 144.198 | 6.93 | 10396.04 |
| 188 | 2025.07.02 12:38 | t/p | 59 | 0.10 | 144.198 | 124.084 | 144.198 | 6.93 | 10402.97 |
| 189 | 2025.07.02 12:38 | buy | 66 | 0.10 | 144.212 | 0.000 | 0.000 | ||
| 190 | 2025.07.02 12:38 | modify | 66 | 0.10 | 144.212 | 124.198 | 144.312 | ||
| 191 | 2025.07.02 12:38 | buy | 67 | 0.10 | 144.211 | 0.000 | 0.000 | ||
| 192 | 2025.07.02 12:38 | modify | 67 | 0.10 | 144.211 | 124.197 | 144.311 | ||
| 193 | 2025.07.02 12:38 | buy | 68 | 0.10 | 144.212 | 0.000 | 0.000 | ||
| 194 | 2025.07.02 12:38 | modify | 68 | 0.10 | 144.212 | 124.198 | 144.312 | ||
| 195 | 2025.07.02 12:38 | t/p | 58 | 0.10 | 144.199 | 124.085 | 144.199 | 6.93 | 10409.90 |
| 196 | 2025.07.02 12:38 | buy | 69 | 0.10 | 144.213 | 0.000 | 0.000 | ||
| 197 | 2025.07.02 12:38 | modify | 69 | 0.10 | 144.213 | 124.199 | 144.313 | ||
| 198 | 2025.07.02 12:38 | t/p | 60 | 0.10 | 144.200 | 124.086 | 144.200 | 6.93 | 10416.83 |
| 199 | 2025.07.02 12:38 | buy | 70 | 0.10 | 144.214 | 0.000 | 0.000 | ||
| 200 | 2025.07.02 12:38 | modify | 70 | 0.10 | 144.214 | 124.200 | 144.314 | ||
| 201 | 2025.07.03 15:19 | t/p | 61 | 0.10 | 144.309 | 124.195 | 144.309 | 6.93 | 10423.76 |
| 202 | 2025.07.03 15:19 | t/p | 63 | 0.10 | 144.309 | 124.195 | 144.309 | 6.93 | 10430.69 |
| 203 | 2025.07.03 15:19 | buy | 71 | 0.10 | 144.323 | 0.000 | 0.000 | ||
| 204 | 2025.07.03 15:19 | modify | 71 | 0.10 | 144.323 | 124.309 | 144.423 | ||
| 205 | 2025.07.03 15:19 | t/p | 62 | 0.10 | 144.310 | 124.196 | 144.310 | 6.93 | 10437.62 |
| 206 | 2025.07.03 15:19 | t/p | 65 | 0.10 | 144.310 | 124.196 | 144.310 | 6.93 | 10444.55 |
| 207 | 2025.07.03 15:19 | buy | 72 | 0.10 | 144.324 | 0.000 | 0.000 | ||
| 208 | 2025.07.03 15:19 | modify | 72 | 0.10 | 144.324 | 124.310 | 144.424 | ||
| 209 | 2025.07.03 15:19 | t/p | 64 | 0.10 | 144.311 | 124.197 | 144.311 | 6.93 | 10451.48 |
| 210 | 2025.07.03 15:19 | t/p | 67 | 0.10 | 144.311 | 124.197 | 144.311 | 6.93 | 10458.41 |
| 211 | 2025.07.03 15:19 | buy | 73 | 0.10 | 144.325 | 0.000 | 0.000 | ||
| 212 | 2025.07.03 15:19 | modify | 73 | 0.10 | 144.325 | 124.311 | 144.425 | ||
| 213 | 2025.07.03 15:19 | t/p | 66 | 0.10 | 144.312 | 124.198 | 144.312 | 6.93 | 10465.34 |
| 214 | 2025.07.03 15:19 | t/p | 68 | 0.10 | 144.312 | 124.198 | 144.312 | 6.93 | 10472.27 |
| 215 | 2025.07.03 15:19 | buy | 74 | 0.10 | 144.326 | 0.000 | 0.000 | ||
| 216 | 2025.07.03 15:19 | modify | 74 | 0.10 | 144.326 | 124.312 | 144.426 | ||
| 217 | 2025.07.03 15:19 | t/p | 69 | 0.10 | 144.313 | 124.199 | 144.313 | 6.93 | 10479.20 |
| 218 | 2025.07.03 15:19 | buy | 75 | 0.10 | 144.327 | 0.000 | 0.000 | ||
| 219 | 2025.07.03 15:19 | modify | 75 | 0.10 | 144.327 | 124.313 | 144.427 | ||
| 220 | 2025.07.03 15:19 | t/p | 70 | 0.10 | 144.314 | 124.200 | 144.314 | 6.93 | 10486.13 |
| 221 | 2025.07.03 15:19 | buy | 76 | 0.10 | 144.328 | 0.000 | 0.000 | ||
| 222 | 2025.07.03 15:19 | modify | 76 | 0.10 | 144.328 | 124.314 | 144.428 | ||
| 223 | 2025.07.03 15:19 | buy | 77 | 0.10 | 144.329 | 0.000 | 0.000 | ||
| 224 | 2025.07.03 15:19 | modify | 77 | 0.10 | 144.329 | 124.315 | 144.429 | ||
| 225 | 2025.07.03 15:19 | buy | 78 | 0.10 | 144.330 | 0.000 | 0.000 | ||
| 226 | 2025.07.03 15:19 | modify | 78 | 0.10 | 144.330 | 124.316 | 144.430 | ||
| 227 | 2025.07.03 15:19 | buy | 79 | 0.10 | 144.331 | 0.000 | 0.000 | ||
| 228 | 2025.07.03 15:19 | modify | 79 | 0.10 | 144.331 | 124.317 | 144.431 | ||
| 229 | 2025.07.03 15:19 | buy | 80 | 0.10 | 144.332 | 0.000 | 0.000 | ||
| 230 | 2025.07.03 15:19 | modify | 80 | 0.10 | 144.332 | 124.318 | 144.432 | ||
| 231 | 2025.07.03 15:19 | t/p | 71 | 0.10 | 144.423 | 124.309 | 144.423 | 6.92 | 10493.05 |
| 232 | 2025.07.03 15:19 | buy | 81 | 0.10 | 144.437 | 0.000 | 0.000 | ||
| 233 | 2025.07.03 15:19 | modify | 81 | 0.10 | 144.437 | 124.423 | 144.537 | ||
| 234 | 2025.07.03 15:19 | t/p | 72 | 0.10 | 144.424 | 124.310 | 144.424 | 6.92 | 10499.97 |
| 235 | 2025.07.03 15:19 | buy | 82 | 0.10 | 144.438 | 0.000 | 0.000 | ||
